Freedonian Bazaar

From MinecraftOnline
Revision as of 21:41, 17 May 2022 by AdoreKitten (talk | contribs) (editing date)
Jump to navigation Jump to search
Bazaarhorizontal.jpg
Welcome to the Freedonian Bazaar!

The Freedonian Bazaar was created to help players trade, advertise and purchase goods on MCO. It is a centralized directory of shops present in different locations in Freedonia. It is managed by the players directly.

Players can either scroll through the page, or search by keyword or key id.

Table of Contents

Key locations

This is a list of the locations where most of the shops usually are.

  • Diamond Mall - Accessible via /warp mall or Nexus West (Blue).
  • Emerald Mall - Accessible via Nexus South (Lime) 1 - Emerald Mall (shops will be at the bottom of this page, after all the players).
  • Newport - Underground Tunnel Mall: accessible via Nexus South-West (Light Blue) 1, lift behind the nether portal.
  • NHCity Mall - Accessible via Nexus South (Lime) 2, then follow the signs to the Mall.

Rules

Before posting your section, read the rules carefully.

  1. Sections are presented in alphabetical order according to the player IGN (0-9 -> Aa-Zz -> underscores and other special characters).
  2. To limit the size of each section one player may have up to 40 trades on this page.
  3. After 3 months of inactivity on MCO player's section will be removed.
  4. No pictures in sections (for now).

Adding your own section

Please, copy and paste the template accessible here to make your own section. One player may have multiple stores (multiple tables) and one text area if needed (used to specify additional information).

Be sure to put your own section in alphabetical order, in accordance to the rules. Once your section is on the page, you can edit each table by click on edit on the top right corner instead of editing the whole page at once.

Be sure to use the correct spelling for each entry. Help tool: https://minecraft-ids.grahamedgecombe.com/. For special items use the in-game name or try to be as close as possible, and take advantage of the "More info" column in the template and text area at the bottom of your section to give additional information.

You may color text in your template if it gives clarity to it with the Colour template.

Player Shops

Players
abamacus
AdoreKitten
Filip0706
LordOfTheShadows
SenatorApple
swissm4n

getplayerhead.sh?abamacus&16.png abamacus

Diamond Mall Yellow Floor - updated: March 19th, 2022
Item Selling For Buying For Comment
1 Mending 5 Diamond N/A Note: this is not the best price, because restocking is a hassle.
1 Mob Spawner N/A 9 Diamond Often out of stock, as I'm using these for a private mob farm
1 Splash Potion of Weakness 2 Diamond N/A Cure Zombie Villagers by using this potion, followed with a Golden Apple
1 Christmas Tree 22 Diamond N/A Collectible 2021
1 Penguin's Head 22 Diamond N/A Collectible 2021
1 Snowman's Head 22 Diamond N/A Collectible 2021
1 Candy Cane 22 Diamond N/A Collectible 2021
1 New Year Firework 22 Diamond N/A Collectible 2022
1 Snowflake 3 Diamond N/A Collectible 2021
15 Bone Block 1 Diamond N/A Craft 15 Bone Blocks into 135 Bonemeal,
use on one of the four 2-block flowers on the back wall,
and craft into 270 Dye.
Red / Yellow / Pink / Magenta

getplayerhead.sh?AdoreKitten&16.png AdoreKitten

Last update: 17 May 2022

AdoreKitten's Stall =^.^= - Diamond Mall Blue Floor
in stock ID Amount Selling More info Pay with Amount ID
No 264 1 Diamond Rotten Flesh 192 367
No 49 32 Obsidian Diamond 1 264
Yes 89 9 Glowstone Diamond 1 264
Yes 278 1 Diamond Pickaxe Silk Touch, Efficiency V, Unbreaking III, and Mending Diamond Block 6 57
Yes 278 1 Diamond Pickaxe Fortune III, Efficiency V, Unbreaking III, and Mending Diamond Block 6 57

getplayerhead.sh?Filip0706&16.png Filip0706

Last update: 5 March 2022

Filip0706's diamond store - Diamond Mall Purple Floor
in stock ID Amount Selling More info Pay with Amount ID
Yes 403 1 Enchanted Book Sharpness V Diamond 14 264
Yes 403 1 Enchanted Book Unbreaking III Diamond 10 264
Yes 403 1 Enchanted Book Mending Diamond 10 264
Yes 403 1 Enchanted Book Efficiency V Diamond 9 264
Yes 403 1 Enchanted Book Silk Touch Diamond 5 264
Yes 403 1 Enchanted Book Fortune III Diamond 9 264
Yes 403 1 Enchanted Book Thorns III Diamond 10 264
Yes 403 1 Enchanted Book Protection IV Diamond 15 264
Yes 403 1 Enchanted Book Sweeping Edge III Diamond 12 264
Yes 403 1 Enchanted Book Looting III Diamond 11 264
Yes 403 1 Enchanted Book Knockback II Diamond 4 264


Special Event Stuff
in stock ID Amount Selling More info Pay with Amount ID
Currently Event stuff for sale at my shop.

getplayerhead.sh?George_Mann&16.png George_Mann

Last update: 2 February 2022

George's mending shop - Georgetown
in stock ID Amount Selling More info Pay with Amount ID
Yes 403 1 Enchanted Book Mending Diamond 3 264

getplayerhead.sh?LordOfTheShadows&16.png LordOfTheShadows

Last update: 24 March 2022

Automation Good - Diamond Mall Light Blue Floor
in stock ID Amount Selling More info Pay with Amount ID
Yes 152 32 Redstone Block Diamond Block 1 57
Yes 49 64 Obsidian Diamond Block 2 57
Yes 88 64 Soul Sand Diamond 1 264
No 112 64 Nether Brick Diamond 4 264
No 403 1 Enchanted Book Random level 30 Enchanted Book Diamond 1 264
No 397:1 12 Wither Skull Diamond 1 264
No 20 128 Glass Diamond 1 264
No 403 1 Enchanted Book Curse of Vanishing Book Diamond Block 2 6
Automation Good - Diamond Mall Light Blue Floor
in stock ID Amount Selling More info Pay with Amount ID
No 89 32 Glowstone Diamond Block 1 57
No 265 64 Iron Ingot Diamond 3 264
No 30 64 Cobweb Diamond 2 264
No 35:3 64 Light Blue Wool Diamond 1 264
No 35:4 64 Yellow Wool Diamond 1 264
No 35:5 64 Lime Wool Diamond 1 264
No 35:6 64 Pink Wool Diamond 1 264
No 35:7 64 Gray Wool Diamond 1 264
No 35:8 64 Light Gray Wool Diamond 1 264

getplayerhead.sh?SenatorApple&16.png SenatorApple

Last update: 30 March 2022

SenatorApple's Goods - Diamond Mall Lime Floor
in stock ID Amount Selling Pay with Amount ID
Yes 22 20 Lapis Lazuli Block Diamond Block 1 57
Yes 42 15 Iron Block Diamond Block 1 57
Yes 173 30 Coal Block Diamond Block 1 57
Yes 152 8 Redstone Block Diamond Block 1 57
Yes 112 32 Obsidian Diamond Block 1 57

getplayerhead.sh?swissm4n&16.png swissm4n

Last update: 17 April 2022

Wool Shop - Diamond Mall Lime Floor
in stock ID Amount Selling More info Pay with Amount ID
Yes 35 196 White Wool Diamond 1 264
Yes 35 1728 White Wool Shulker box full of White Wool - 27 stacks Diamond Block 1 57
Yes 35:8 64 Light Gray Wool Diamond 1 264
Yes 35:7 64 Gray Wool Diamond 1 264
Yes 35:15 64 Black Wool Diamond 1 264
Yes 35:12 64 Brown Wool Diamond 1 264
Hardware Store - Diamond Mall Lime Floor
in stock ID Amount Selling More info Pay with Amount ID
Yes 443 1 Elytra Mending, Unbreaking III Diamond Block 11 57
Yes 261 1 Bow Mending, Unbreaking III, Flame, Power V Diamond Block 8 57
Yes 261 1 Bow Infinity, Unbreaking III, Flame, Power V Diamond Block 8 57
Yes 52 1 Mob Spawner Diamond Block 2 57
Yes 44:2 1 Wooden Slab Alpha Slab / Petrified oak slab Diamond Block 1 57
Yes 450 1 Shulker Shell Diamond 1 264
Yes 391 128 Carrot Diamond 1 264
Yes 35 196 White Wool Diamond 1 264
Yes 173 30 Coal Block Diamond Block 1 57
Yes 152 12 Redstone Block Diamond Block 1 57
No 265 12 Iron Ingot Diamond 1 264
Yes 165 6 Slime Block Diamond 1 264
Yes 19 2 Sponge Diamond 1 264
No 13 1728 Gravel Shulker box full of gravel Diamond Block 3 57
Yes 12 1728 Sand Shulker box full of sand Diamond Block 2 57
Yes 3 1728 Dirt Shulker box full of dirt Diamond 11 264
Yes 251:15 48 Black Concrete Diamond 1 264
Yes 401 128 Firework Rocket Flight Duration: 3 Diamond 1 264
Book Store - Diamond Mall Lime Floor
in stock ID Amount Selling More info Pay with Amount ID
Yes 403 1 Enchanted Book Mending Diamond 10 264
Yes 403 1 Enchanted Book Mending Emerald 30 388
Yes 403 1 Enchanted Book Efficiency V Diamond 10 264
Yes 403 1 Enchanted Book Unbreaking III Diamond 14 264
Yes 403 1 Enchanted Book Looting III Diamond 10 264
Yes 403 1 Enchanted Book Silk Touch Diamond 5 264
Yes 403 1 Enchanted Book Aqua Affinity Diamond 8 264
Yes 403 1 Enchanted Book Sharpness V Diamond 14 264
Yes 403 1 Enchanted Book Depth Strider III Emerald 62 388
Yes 403 1 Enchanted Book Fortune III Diamond 10 264
No 403 1 Enchanted Book Sweeping Edge III Diamond 38 264
Yes 403 1 Enchanted Book Frost Walker II Diamond 45 264
Yes 403 1 Enchanted Book Thorns III Diamond 10 264
Yes 403 1 Enchanted Book Curse of Vanishing Diamond 20 264
Yes 403 1 Enchanted Book Fire Aspect II Diamond 22 264
Yes 397:3 1 Shulker Head Purple Open Diamond Block 6 57
Yes 397:3 1 Shulker Head Purple Closed Diamond Block 6 57

Additional Info: Rare items available in the wool shop, such as Endsurrection collectibles or 2020 pride blocks. More shulker heads available in the Book Store.

Emerald Mall

Dyes Floor

Dyes Floor
ID Buy Pay with
351:1 96 Red Dye 1 Diamond
351:14 64 Orange Dye 1 Diamond
351:11 64 Yellow Dye 1 Diamond
351:10 64 Lime Dye 1 Diamond
351:2 64 Green Dye 1 Diamond
351:12 32 Light Blue Dye 1 Diamond
351:6 30 Cyan Dye 1 Diamond
351:4 96 Lapis Lazuli 1 Diamond
351:9 96 Pink Dye 1 Diamond
351:13 96 Magenta Dye 1 Diamond
351:5 48 Purple Dye 1 Diamond
351:15 128 Bone Meal 1 Diamond
351:7 32 Light Gray Dye 1 Diamond
351:8 10 Gray Dye 1 Diamond
351 8 Ink Sac 1 Diamond
351:3 96 Coco Beans 1 Diamond

Brewing Floor

Brewing Floor
ID Buy Pay with
376 4 Fermented Spider Eye 1 Diamond
370 1 Ghast Tear 5 Diamond
353 128 Sugar 1 Diamond
289 192 Gunpowder 1 Diamond
331 64 Redstone 1 Diamond
348 8 Glowstone Dust 1 Diamond
372 30 Nether Wart 1 Diamond
369 3 Blaze Rod 1 Diamond
377 6 Blaze Powder 1 Diamond
396 3 Golden Carrot 1 Diamond
349:3 8 Pufferfish 1 Diamond
378 16 Magma Cream 1 Diamond
382 2 Glistering Melon 1 Diamond
335 3 Milk Bucket 2 Diamond
375 10 Spider Eye 1 Diamond
414 4 Rabbit Foot 1 Diamond
437 6 Dragon Breath 1 Diamond
374 30 Glass Bottle 1 Diamond

Wood Floor

Wood Floor
ID Buy Pay with
17 192 Oak Log 1 Diamond
17:2 192 Birch Log 1 Diamond
162 192 Acacia Log 1 Diamond
17:3 192 Jungle Log 1 Diamond
17:1 192 Spruce Log 1 Diamond
162:1 192 Dark Oak Log 1 Diamond
18:2 32 Birch Leaves 1 Diamond
18:1 32 Spruce Leaves 1 Diamond
18:3 32 Jungle Leaves 1 Diamond
18 32 Oak Leaves 1 Diamond

Stone Floor

Stone Floor
ID Buy Pay with
121 128 End Stone 1 Diamond
112 30 Nether Brick 1 Diamond
4 256 Cobblestone 1 Diamond
139 192 Cobblestone Fence 1 Diamond
48 20 Mossy Cobblestone 1 Diamond
98:3 64 Chiseled Stone Bricks 1 Diamond
98 256 Stone Bricks 1 Diamond
98:2 48 Cracked Stone Bricks 1 Diamond
98:1 20 Mossy Stone Bricks 1 Diamond
1 256 Stone 1 Diamond
1:3 128 Diorite 1 Diamond
1:5 192 Andesite 1 Diamond
1:1 192 Granite 1 Diamond
44 256 Stone Slab 1 Diamond

Black Market Floor

Black Market Floor
ID Buy Pay with
443 1 Elytra 6 Diamond Block
322:1 1 Golden Apple (Enchanted) 6 Diamond Block
52 1 Mob Spawner 12 Diamond
450 1 Shulker Shell 1 Diamond
130 2 Ender Chest 3 Diamond
426 1 End Crystal 8 Diamond
322 2 Golden Apple (Regular) 5 Diamond
44:2 1 Alpha Slab 3 Diamond

Redstone Floor

Redstone Floor
ID Buy Pay with

Items / Decorations Floor

Items / Decorations Floor
ID Buy Pay with
329 3 Saddle 1 Diamond
419 1 Diamond Horse Armor 1 Diamond
84 2 Juke Box 3 Diamond
25 12 Note Block 1 Diamond
379 1 Brewing Stand 1 Diamond
385 6 Fire Charge 1 Diamond
416 16 Armor Stand 1 Diamond
354 3 Cake 2 Diamond
2263 C418 - Stal 1 Diamond
2257 C418 - Cat 1 Diamond
2258 C418 - Blocks 1 Diamond
2259 C418 - Chirp 1 Diamond
2265 C418 - Ward 1 Diamond
2256 C418 - 13 1 Diamond
2261 C418 - Mall 1 Diamond
2262 C418 - Mellohi 1 Diamond
2266 C418 - 11 1 Diamond
2267 C418 - Wait 1 Diamond
2260 C418 - Far 1 Diamond
2264 C418 - Strad 1 Diamond
390 8 Flower Pot 1 Diamond
384 1 Bottle o' Enchanting 1 Diamond
420 6 Lead 1 Diamond
399 1 Nether Star 1 Diamond
327 1 Lava Bucket 1 Diamond
325 2 Bucket 1 Diamond
381 3 Eye of Ender 1 Diamond
421 1 Name Tag 2 Diamond
395 1 Empty Map 2 Diamond
386 3 Book and Quill 2 Diamond
345 1 Compass 1 Diamond
347 3 Clock 2 Diamond
380 2 Cauldron 3 Diamond
330 2 Iron Door 1 Diamond

Flower Floor

Flower Floor
ID Buy Pay with
38:1 24 Blue Orchid 1 Diamond
38:2 24 Allium 1 Diamond
175:1 96 Lilac 1 Diamond
38:7 24 Pink Tulip 1 Diamond
175:5 96 Peony 1 Diamond
38:8 12 Oxeye Daisy 1 Diamond
38:6 24 White Tulip 1 Diamond
38:3 24 Azure Bluet 1 Diamond
175:4 96 Rose Bush 1 Diamond
38:4 24 Red Tulip 1 Diamond
38 96 Poppy 1 Diamond
38:5 24 Orange Tulip 1 Diamond
175 96 Sunflower 1 Diamond
37 64 Dandelion 1 Diamond
39 10 Brown Mushroom 1 Diamond
40 10 Red Mushroom 1 Diamond
6:5 48 Dark Oak Sapling 1 Diamond
6:4 48 Acacia Sapling 1 Diamond
6 48 Oak Sapling 1 Diamond
6:2 48 Birch Sapling 1 Diamond
6:3 10 Jungle Sapling 1 Diamond
32 30 Dead Bush 1 Diamond
31:2 8 Fern 1 Diamond

Crops & Farmable Floor

Crops & Farmable Floor
ID Buy Pay with
351:3 96 Coco Beans 1 Diamond
435 96 Beetroot Seeds 1 Diamond
434 128 Beetroot 1 Diamond
297 32 Bread 1 Diamond
357 96 Cookie 1 Diamond
392 192 Potato 1 Diamond
432 16 Chorus Fruit 1 Diamond
200 4 Chorus Flower 1 Diamond
433 12 Popped Chorus Fruit 1 Diamond
372 30 Nether Wart 1 Diamond
260 20 Apple 1 Diamond
86 32 Pumpkin 1 Diamond
400 8 Pumpkin Pie 1 Diamond
391 192 Carrot 1 Diamond
170 8 Hay Bale 1 Diamond
338 192 Sugar Canes 1 Diamond
103 16 Melon Block 1 Diamond
295 192 Seeds 1 Diamond
81 128 Cactus 1 Diamond
111 15 Lily Pad 1 Diamond
106 24 Vine 1 Diamond

Natural Blocks Floor

Natural Blocks Floor
ID Buy Pay with
1:1 192 Granite 1 Diamond
1:5 192 Andesite 1 Diamond
1:3 128 Diorite 1 Diamond
24 48 Sandstone 1 Diamond
12 128 Sand 1 Diamond
13 64 Gravel 1 Diamond
82 10 Clay 1 Diamond
110 16 Mycelium 1 Diamond
3:2 10 Podzol 1 Diamond
3:1 48 Coarse Dirt 1 Diamond
3 256 Dirt 1 Diamond
2 256 Grass Block 1 Diamond
79 64 Ice 1 Diamond
174 32 Packed Ice 1 Diamond
80 48 Snow 1 Diamond
112 30 Nether Brick 1 Diamond
88 64 Soul Sand 1 Diamond
213 16 Magma Block 1 Diamond
87 256 Netherrack 1 Diamond
172 32 Terracotta 1 Diamond
129 2 Emerald Ore 3 Diamond
56 1 Diamond Ore 4 Diamond
21 12 Lapis Ore 1 Diamond
73 32 Redstone Ore 1 Diamond
14 3 Gold Ore 1 Diamond

Fancy Blocks Floor

Fancy Blocks Floor
ID Buy Pay with
20 64 Glass 1 Diamond
100 48 Red Mushroom Block 1 Diamond
99 48 Brown Mushroom Block 1 Diamond
216 192 Bone Block 1 Diamond
165 16 Slime Block 1 Diamond
47 10 Bookshelf 1 Diamond
116 1 Enchantment Table 4 Diamond
145 1 Anvil 4 Diamond
198 8 End Rod 1 Diamond
19 7 Sponge 1 Diamond
168:1 24 Prismarine Block 1 Diamond
168:2 6 Dark Prismarine 1 Diamond
168 48 Prismarine 1 Diamond
155 7 Quartz Block 1 Diamond
49 16 Obsidian 1 Diamond
45 9 Brick 1 Diamond
215 10 Red Nether Brick 1 Diamond
214 10 Nether Wart Block 1 Diamond
30 8 Cobweb 1 Diamond
91 10 Jack o'Lantern 1 Diamond
46 10 TNT 3 Diamond
138 1 Beacon 6 Diamond
89 6 Glowstone 1 Diamond
201 8 Purpur Block 1 Diamond
22 10 Lapis Lazuli Block 1 Diamond
173 32 Coal Block 1 Diamond
397:1 3 Wither Skeleton Skull 2 Diamond

Mob Drops

Mob Drops Floor
ID Buy Pay with
287 192 String 1 Diamond
288 96 Feather 1 Diamond
352 256 Bone 1 Diamond
289 256 Gunpowder 1 Diamond
334 192 Leather 1 Diamond
369 3 Blaze Rod 1 Diamond
368 12 Ender Pearl 1 Diamond
351 8 Ink Sac 1 Diamond
344 24 Egg 1 Diamond
415 16 Rabbit Hide 1 Diamond
364 192 Cooked Beef 1 Diamond
367 192 Rotten Flesh 1 Diamond
341 128 Slime Ball 1 Diamond
375 10 Spider Eye 1 Diamond
320 192 Cooked Porkchop 1 Diamond
365 64 Raw Chicken 1 Diamond
350 64 Cooked Fish 1 Diamond
349:2 8 Clownfish 1 Diamond
262 256 Arrow 1 Diamond
363 128 Raw Beef 1 Diamond
319 128 Raw Porkchop 1 Diamond
335 3 Milk Bucket 2 Diamond

Wool Floor

Wool Floor
ID Buy Pay with
35 64 White Wool 1 Diamond
35 128 White Wool 1 Diamond
35:15 48 Black Wool 1 Diamond
35:7 48 Dark Gray Wool 1 Diamond
35:8 32 Light Gray Wool 1 Diamond
35:6 48 Pink Wool 1 Diamond
35:2 48 Magenta Wool 1 Diamond
35:10 48 Purple Wool 1 Diamond
35:11 48 Dark Blue Wool 1 Diamond
35:3 32 Light Blue Wool 1 Diamond
35:9 32 Cyan Wool 1 Diamond
35:13 32 Green Wool 1 Diamond
35:5 32 Lime Wool 1 Diamond
35:4 32 Yellow Wool 1 Diamond
35:1 32 Orange Wool 1 Diamond
35:14 32 Red Wool 1 Diamond
35:12 32 Brown Wool 1 Diamond

Tools & Armor

Tools & Armor Floor
ID Buy Pay with
279 1 Diamond Axe 2 Diamond
276 1 Diamond Sword 2 Diamond
278 1 Diamond Pickaxe 2 Diamond
310 1 Diamond Helmet 3 Diamond
311 1 Diamond Chestplate 5 Diamond
312 1 Diamond Leggings 4 Diamond
313 1 Diamond Boots 3 Diamond
261 3 Bow 1 Diamond
259 3 Flint and Steel 1 Diamond
262 256 Arrow 1 Diamond