Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
25 May 2026
| 09:03 | User:Megamasterbloc diffhist +345 RutyLion talk contribs | ||||
| m 06:50 | Freedonia Railway System diffhist +71 Cheeserns talk contribs (Spelling error: 'adviced' to 'advised') | ||||
| 05:42 | Valentown diffhist +4 BuffaloBom talk contribs | ||||
| 05:41 | Sunset City diffhist +4 BuffaloBom talk contribs | ||||
| 05:41 | Waco diffhist +11 BuffaloBom talk contribs | ||||
| 05:41 | Verbindungs stadt diffhist +4 BuffaloBom talk contribs | ||||
| 05:41 | Freiheit diffhist +4 BuffaloBom talk contribs | ||||
| 05:40 | Cvstodia diffhist +4 BuffaloBom talk contribs | ||||
| 05:40 | Misgard City diffhist +4 BuffaloBom talk contribs | ||||
| 05:40 | Lynchburg diffhist +4 BuffaloBom talk contribs | ||||
| 05:39 | Doggy Style Town diffhist +4 BuffaloBom talk contribs | ||||
|
|
05:38 | Kyron 3 changes history +142 [BuffaloBom (3×)] | |||
|
|
05:38 (cur | prev) +28 BuffaloBom talk contribs | ||||
|
|
05:36 (cur | prev) +8 BuffaloBom talk contribs | ||||
|
|
05:36 (cur | prev) +106 BuffaloBom talk contribs | ||||
| 05:34 | Elderlands diffhist −3 BuffaloBom talk contribs | ||||
| m 04:32 | User:AgentMuu diffhist −26 Cheeserns talk contribs (→Evil AgentMuu: Player heads were missing) | ||||
|
|
m 04:19 | User:Krenath 2 changes history −3 [Cheeserns (2×)] | |||
| m |
|
04:19 (cur | prev) 0 Cheeserns talk contribs (→Bounties: Spelling error) Tag: Visual edit | |||
| m |
|
04:17 (cur | prev) −3 Cheeserns talk contribs (→As an Admin: Spelling error) Tag: Visual edit | |||
| 03:36 | Protectors of the Southeast diffhist −655 Major Kaize talk contribs | ||||
| 03:26 | Republic City diffhist −431 Major Kaize talk contribs | ||||
|
|
02:30 | Black Starwalkers 2 changes history +5 [BuffaloBom (2×)] | |||
|
|
02:30 (cur | prev) 0 BuffaloBom talk contribs | ||||
|
|
02:26 (cur | prev) +5 BuffaloBom talk contribs (both members dont want their former names mentioned) | ||||
| 02:29 | User:Zalinkie diffhist −21 Zalinkie talk contribs | ||||
| m 01:29 | Category:Airports diffhist +51 MSWindows talk contribs | ||||
| m 01:14 | One Diamond Plaza diffhist −5 MSWindows talk contribs (→Red) | ||||
| 00:43 | User:NCharge7 diffhist +235 RutyLion talk contribs | ||||
|
|
00:41 | Wolfborn Tower 4 changes history +685 [MSWindows; Pigintheforest (3×)] | |||
|
|
00:41 (cur | prev) 0 Pigintheforest talk contribs Tag: Visual edit | ||||
|
|
00:41 (cur | prev) +37 Pigintheforest talk contribs Tag: Visual edit | ||||
|
|
00:41 (cur | prev) +380 Pigintheforest talk contribs Tag: Visual edit | ||||
|
|
00:33 (cur | prev) +268 MSWindows talk contribs (Fixed wiki formatting and more - if you need help just message me.) | ||||
|
|
00:35 | User:RutyLion 4 changes history +202 [RutyLion (4×)] | |||
|
|
00:35 (cur | prev) +7 RutyLion talk contribs | ||||
|
|
00:31 (cur | prev) −2 RutyLion talk contribs | ||||
|
|
00:30 (cur | prev) −1 RutyLion talk contribs | ||||
|
|
00:28 (cur | prev) +198 RutyLion talk contribs Tag: Visual edit: Switched | ||||
24 May 2026
|
|
19:48 | User:Zalinkie 2 changes history −601 [Zalinkie (2×)] | |||
|
|
19:48 (cur | prev) +1 Zalinkie talk contribs Tag: Visual edit | ||||
|
|
19:42 (cur | prev) −602 Zalinkie talk contribs Tag: Visual edit | ||||
|
|
19:47 | Bender Corporation 2 changes history −151 [Zalinkie (2×)] | |||
|
|
19:47 (cur | prev) −2 Zalinkie talk contribs Tag: Visual edit | ||||
|
|
19:45 (cur | prev) −149 Zalinkie talk contribs Tag: Visual edit | ||||
|
|
19:47 | Tulsa 2 changes history −24 [Zalinkie (2×)] | |||
|
|
19:47 (cur | prev) −7 Zalinkie talk contribs Tag: Visual edit | ||||
|
|
19:44 (cur | prev) −17 Zalinkie talk contribs Tag: Visual edit | ||||
| 19:43 | Eridani City diffhist −12 Zalinkie talk contribs (Removed redirect to Reach) | ||||
| 19:42 | Reach diffhist −848 Zalinkie talk contribs (Replaced content with "{{afd}}") | ||||
| 19:31 | User:CreeperX200 diffhist +51 CreeperX200 talk contribs | ||||
|
|
18:38 | User:Butternutbamboo 3 changes history +5,757 [Butternutbamboo (3×)] | |||
| m |
|
18:38 (cur | prev) +31 Butternutbamboo talk contribs (→A Monte Carlo simulation for sugar cane farm optimization) | |||
|
|
18:36 (cur | prev) +5,659 Butternutbamboo talk contribs (→A Monte Carlo simulation for sugar cane farm optimization) | ||||
| m |
|
17:44 (cur | prev) +67 Butternutbamboo talk contribs (→Research) | |||
|
|
18:34 | (Upload log) [Butternutbamboo (2×)] | |||
|
|
18:34 Butternutbamboo talk contribs uploaded File:Sim-sugarcane-harvest-rate-vs-clock.png | ||||
|
|
18:34 Butternutbamboo talk contribs uploaded File:Sim-sugarcane-harvest-vs-clock.png | ||||
| 16:53 | User:NCharge7 diffhist +29 Zalinkie talk contribs (banned) | ||||
| m 16:51 | South Sigmaville diffhist −411 Zalinkie talk contribs (Replaced content with "#REDIRECT Sigmaville{{afd}}") | ||||