File:Boat Routes Map.png

From MinecraftOnline
Jump to navigation Jump to search

Original file(3,164 × 1,479 pixels, file size: 7.84 MB, MIME type: image/png)

Map of the Boat Routes.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current19:32, 18 June 2012Thumbnail for version as of 19:32, 18 June 20123,164 × 1,479 (7.84 MB)Nosefish (talk | contribs)great circle route changed because of snow biomes
10:36, 8 March 2012Thumbnail for version as of 10:36, 8 March 20123,164 × 1,479 (7.85 MB)Nosefish (talk | contribs)Lothendal Route changed to avoid new snow biome near Emucraft
22:41, 24 February 2012Thumbnail for version as of 22:41, 24 February 20123,198 × 1,494 (7.99 MB)Nosefish (talk | contribs)completely redrawn
06:19, 22 September 2011Thumbnail for version as of 06:19, 22 September 20112,480 × 3,508 (366 KB)Nosefish (talk | contribs)Acsidol Route added
07:40, 15 September 2011Thumbnail for version as of 07:40, 15 September 20112,480 × 3,508 (338 KB)Nosefish (talk | contribs)new routes
20:18, 8 September 2011Thumbnail for version as of 20:18, 8 September 20112,480 × 3,508 (267 KB)Nosefish (talk | contribs)added Tayron's BioDomes and GodlyCheeze's Temple
20:01, 8 September 2011Thumbnail for version as of 20:01, 8 September 20112,480 × 3,508 (249 KB)Nosefish (talk | contribs)fixed transparent background
19:53, 8 September 2011Thumbnail for version as of 19:53, 8 September 20112,480 × 3,508 (198 KB)Nosefish (talk | contribs)Map of the Boat Routes.

There are no pages that use this file.