Item ID
All blocks in Minecraft have an Item ID that is used by the game engine to evaluate interactions and by the rendering engine to create the players' views of the world. The full list of IDs can be found below.
Craftbook also supports modified item IDs to specify some block states, see Allowed Craftbook Block Types.
Many blocks have variants that give them different appearances which is indicated by an additional Data Value that is attached to each block. This second value is usually known as a Damage Value or a Colour Code.
The combination of Item ID and Data Value is only part of the complete description of a block. Some blocks have different textures on some of their 6 faces and can be rotated around the Y and Z axes. For these blocks an orientation value is also used.
There are exceptions to the base-block with variants block specification. Grass Blocks for instance have the Type_ID = 2, while Dirt is Type_ID = 3. They are not variants of each other. Coloured wool blocks each have their own Type_ID while stained glass has only one with its colour determined by its Data Value.
Item IDs become a unique name beyond Release 1.13 due to the Flattening. These versions of Minecraft do not handle items as numerical IDs, and the ID will not be recognized.
Item ID Table
The following data was taken from the values returned by the /id
command.
- (the command results do not contain orientation data, such as "Upper Stone Slab", added here from sources including minecraft.fandom.com)
ID | _name | Name |
---|---|---|
0/0 | air | Air |
1/0 | stone | Stone |
1/1 | stone | Granite |
1/2 | stone | Polished Granite |
1/3 | stone | Diorite |
1/4 | stone | Polished Diorite |
1/5 | stone | Andesite |
1/6 | stone | Polished Andesite |
2/0 | grass | Grass |
3/0 | dirt | Dirt |
3/1 | dirt | Coarse Dirt |
3/2 | dirt | Podzol |
4/0 | cobblestone | Cobblestone |
5/0 | planks | Oak Wood Plank |
5/1 | planks | Spruce Wood Plank |
5/2 | planks | Birch Wood Plank |
5/3 | planks | Jungle Wood Plank |
5/4 | planks | Acacia Wood Plank |
5/5 | planks | Dark Oak Wood Plank |
6/0 | sapling | Oak Sapling |
6/1 | sapling | Spruce Sapling |
6/2 | sapling | Birch Sapling |
6/3 | sapling | Jungle Sapling |
6/4 | sapling | Acacia Sapling |
6/5 | sapling | Dark Oak Sapling |
7/0 | bedrock | Bedrock |
8/0 | flowing_water | Flowing Water |
9/0 | water | Still Water |
10/0 | flowing_lava | Flowing Lava |
11/0 | lava | Still Lava |
12/0 | sand | Sand |
12/1 | sand | Red Sand |
13/0 | gravel | Gravel |
14/0 | gold_ore | Gold Ore |
15/0 | iron_ore | Iron Ore |
16/0 | coal_ore | Coal Ore |
17/0 | log | Oak Wood |
17/1 | log | Spruce Wood |
17/2 | log | Birch Wood |
17/3 | log | Jungle Wood |
18/0 | leaves | Oak Leaves |
18/1 | leaves | Spruce Leaves |
18/2 | leaves | Birch Leaves |
18/3 | leaves | Jungle Leaves |
19/0 | sponge | Sponge |
19/1 | sponge | Wet Sponge |
20/0 | glass | Glass |
21/0 | lapis_ore | Lapis Lazuli Ore |
22/0 | lapis_block | Lapis Lazuli Block |
23/0 | dispenser | Dispenser |
24/0 | sandstone | Sandstone |
24/1 | sandstone | Chiseled Sandstone |
24/2 | sandstone | Smooth Sandstone |
25/0 | noteblock | Note Block |
26/0 | bed | Bed Block |
27/0 | golden_rail | Powered Rail |
28/0 | detector_rail | Detector Rail |
29/0 | sticky_piston | Sticky Piston |
30/0 | web | Cobweb |
31/0 | tallgrass | Shrub |
31/1 | tallgrass | Grass |
31/2 | tallgrass | Fern |
32/0 | deadbush | Dead Bush |
33/0 | piston | Piston |
34/0 | piston_head | Piston Head |
35/0 | wool | White Wool |
35/1 | wool | Orange Wool |
35/2 | wool | Magenta Wool |
35/3 | wool | Light Blue Wool |
35/4 | wool | Yellow Wool |
35/5 | wool | Lime Wool |
35/6 | wool | Pink Wool |
35/7 | wool | Gray Wool |
35/8 | wool | Light Gray Wool |
35/9 | wool | Cyan Wool |
35/10 | wool | Purple Wool |
35/11 | wool | Blue Wool |
35/12 | wool | Brown Wool |
35/13 | wool | Green Wool |
35/14 | wool | Red Wool |
35/15 | wool | Black Wool |
37/0 | yellow_flower | Dandelion |
38/0 | red_flower | Poppy |
38/1 | red_flower | Blue Orchid |
38/2 | red_flower | Allium |
38/3 | red_flower | Azure Bluet |
38/4 | red_flower | Red Tulip |
38/5 | red_flower | Orange Tulip |
38/6 | red_flower | White Tulip |
38/7 | red_flower | Pink Tulip |
38/8 | red_flower | Oxeye Daisy |
39/0 | brown_mushroom | Brown Mushroom |
40/0 | red_mushroom | Red Mushroom |
41/0 | gold_block | Gold Block |
42/0 | iron_block | Iron Block |
43/0 | double_stone_slab | Double Stone Slab |
43/1 | double_stone_slab | Double Sandstone Slab |
43/2 | double_stone_slab | Double Wooden Slab |
43/3 | double_stone_slab | Double Cobblestone Slab |
43/4 | double_stone_slab | Double Brick Slab |
43/5 | double_stone_slab | Double Stone Brick Slab |
43/6 | double_stone_slab | Double Nether Brick Slab |
43/7 | double_stone_slab | Double Quartz Slab |
43/8 | double_stone_slab | Smooth Double Stone Slab (only obtainable in 1.12.2 vanilla with glitches, including CraftBook) |
43/9 | double_stone_slab | Smooth Double Sandstone Slab (only obtainable in 1.12.2 vanilla with glitches, including CraftBook) |
43/15 | double_stone_slab | Tile Double Quartz Slab (only obtainable in 1.12.2 vanilla with glitches, including CraftBook) |
44/0 | stone_slab | Stone Slab |
44/1 | stone_slab | Sandstone Slab |
44/2 | stone_slab | Wooden Slab |
44/3 | stone_slab | Cobblestone Slab |
44/4 | stone_slab | Brick Slab |
44/5 | stone_slab | Stone Brick Slab |
44/6 | stone_slab | Nether Brick Slab |
44/7 | stone_slab | Quartz Slab |
44/8 | stone_slab | Upper Stone Slab |
44/9 | stone_slab | Upper Sandstone Slab |
44/10 | stone_slab | Upper (Stone) Wooden Slab |
44/11 | stone_slab | Upper Cobblestone Slab |
44/12 | stone_slab | Upper Bricks Slab |
44/13 | stone_slab | Upper Stone Brick Slab |
44/14 | stone_slab | Upper Nether Brick Slab |
44/15 | stone_slab | Upper Quartz Slab |
45/0 | brick_block | Bricks |
46/0 | tnt | TNT |
47/0 | bookshelf | Bookshelf |
48/0 | mossy_cobblestone | Moss Stone |
49/0 | obsidian | Obsidian |
50/0 | torch | Torch |
51/0 | fire | Fire |
52/0 | mob_spawner | Monster Spawner |
53/0 | oak_stairs | Oak Wood Stairs |
54/0 | chest | Chest |
55/0 | redstone_wire | Redstone Wire |
56/0 | diamond_ore | Diamond Ore |
57/0 | diamond_block | Diamond Block |
58/0 | crafting_table | Crafting Table |
59/0 | wheat | Wheat Crops |
60/0 | farmland | Farmland |
61/0 | furnace | Furnace |
62/0 | lit_furnace | Burning Furnace |
63/0 | standing_sign | Standing Sign Block |
64/0 | wooden_door | Oak Door Block |
65/0 | ladder | Ladder |
66/0 | rail | Rail |
67/0 | stone_stairs | Cobblestone Stairs |
68/0 | wall_sign | Wall-mounted Sign Block |
69/0 | lever | Lever |
70/0 | stone_pressure_plate | Stone Pressure Plate |
71/0 | iron_door | Iron Door Block |
72/0 | wooden_pressure_plate | Wooden Pressure Plate |
73/0 | redstone_ore | Redstone Ore |
74/0 | lit_redstone_ore | Glowing Redstone Ore |
75/0 | unlit_redstone_torch | Redstone Torch Off |
76/0 | redstone_torch | Redstone Torch On |
77/0 | stone_button | Stone Button |
78/0 | snow_layer | Snow |
79/0 | ice | Ice |
80/0 | snow | Snow Block |
81/0 | cactus | Cactus |
82/0 | clay | Clay |
83/0 | reeds | Sugar Canes |
84/0 | jukebox | Jukebox |
85/0 | fence | Oak Fence |
86/0 | pumpkin | Pumpkin |
87/0 | netherrack | Netherrack |
88/0 | soul_sand | Soul Sand |
89/0 | glowstone | Glowstone |
90/0 | portal | Nether Portal |
91/0 | lit_pumpkin | Jack o'Lantern |
92/0 | cake | Cake Block |
93/0 | unpowered_repeater | Redstone Repeater Block Off |
94/0 | powered_repeater | Redstone Repeater Block On |
95/0 | stained_glass | White Stained Glass |
95/1 | stained_glass | Orange Stained Glass |
95/2 | stained_glass | Magenta Stained Glass |
95/3 | stained_glass | Light Blue Stained Glass |
95/4 | stained_glass | Yellow Stained Glass |
95/5 | stained_glass | Lime Stained Glass |
95/6 | stained_glass | Pink Stained Glass |
95/7 | stained_glass | Gray Stained Glass |
95/8 | stained_glass | Light Gray Stained Glass |
95/9 | stained_glass | Cyan Stained Glass |
95/10 | stained_glass | Purple Stained Glass |
95/11 | stained_glass | Blue Stained Glass |
95/12 | stained_glass | Brown Stained Glass |
95/13 | stained_glass | Green Stained Glass |
95/14 | stained_glass | Red Stained Glass |
95/15 | stained_glass | Black Stained Glass |
96/0 | trapdoor | Wooden Trapdoor |
97/0 | monster_egg | Stone Monster Egg |
97/1 | monster_egg | Cobblestone Monster Egg |
97/2 | monster_egg | Stone Brick Monster Egg |
97/3 | monster_egg | Mossy Stone Brick Monster Egg |
97/4 | monster_egg | Cracked Stone Brick Monster Egg |
97/5 | monster_egg | Chiseled Stone Brick Monster Egg |
98/0 | stonebrick | Stone Bricks |
98/1 | stonebrick | Mossy Stone Bricks |
98/2 | stonebrick | Cracked Stone Bricks |
98/3 | stonebrick | Chiseled Stone Bricks |
99/0 | brown_mushroom_block | Brown Mushroom Block |
100/0 | red_mushroom_block | Red Mushroom Block |
101/0 | iron_bars | Iron Bars |
102/0 | glass_pane | Glass Pane |
103/0 | melon_block | Melon Block |
104/0 | pumpkin_stem | Pumpkin Stem |
105/0 | melon_stem | Melon Stem |
106/0 | vine | Vines |
107/0 | fence_gate | Oak Fence Gate |
108/0 | brick_stairs | Brick Stairs |
109/0 | stone_brick_stairs | Stone Brick Stairs |
110/0 | mycelium | Mycelium |
111/0 | waterlily | Lily Pad |
112/0 | nether_brick | Nether Brick |
113/0 | nether_brick_fence | Nether Brick Fence |
114/0 | nether_brick_stairs | Nether Brick Stairs |
115/0 | nether_wart | Nether Wart |
116/0 | enchanting_table | Enchantment Table |
117/0 | brewing_stand | Brewing Stand |
118/0 | cauldron | Cauldron |
119/0 | end_portal | End Portal |
120/0 | end_portal_frame | End Portal Frame |
121/0 | end_stone | End Stone |
122/0 | dragon_egg | Dragon Egg |
123/0 | redstone_lamp | Redstone Lamp Off |
124/0 | lit_redstone_lamp | Redstone Lamp On |
125/0 | double_wooden_slab | Double Oak Wood Slab |
125/1 | double_wooden_slab | Double Spruce Wood Slab |
125/2 | double_wooden_slab | Double Birch Wood Slab |
125/3 | double_wooden_slab | Double Jungle Wood Slab |
125/4 | double_wooden_slab | Double Acacia Wood Slab |
125/5 | double_wooden_slab | Double Dark Oak Wood Slab |
126/0 | wooden_slab | Oak Wood Slab |
126/1 | wooden_slab | Spruce Wood Slab |
126/2 | wooden_slab | Birch Wood Slab |
126/3 | wooden_slab | Jungle Wood Slab |
126/4 | wooden_slab | Acacia Wood Slab |
126/5 | wooden_slab | Dark Oak Wood Slab |
126/8 | wooden_slab | Upper Oak Wood Slab |
126/9 | wooden_slab | Upper Spruce Wood Slab |
126/10 | wooden_slab | Upper Birch Wood Slab |
126/11 | wooden_slab | Upper Jungle Wood Slab |
126/12 | wooden_slab | Upper Acacia Wood Slab |
126/13 | wooden_slab | Upper Dark Oak Wood Slab |
127/0 | cocoa | Cocoa |
128/0 | sandstone_stairs | Sandstone Stairs |
129/0 | emerald_ore | Emerald Ore |
130/0 | ender_chest | Ender Chest |
131/0 | tripwire_hook | Tripwire Hook |
132/0 | tripwire | Tripwire |
133/0 | emerald_block | Emerald Block |
134/0 | spruce_stairs | Spruce Wood Stairs |
135/0 | birch_stairs | Birch Wood Stairs |
136/0 | jungle_stairs | Jungle Wood Stairs |
137/0 | command_block | Command Block |
138/0 | beacon | Beacon |
139/0 | cobblestone_wall | Cobblestone Wall |
139/1 | cobblestone_wall | Mossy Cobblestone Wall |
140/0 | flower_pot | Flower Pot |
141/0 | carrots | Carrots |
142/0 | potatoes | Potatoes |
143/0 | wooden_button | Wooden Button |
144/0 | skull | Skull Block |
145/0 | anvil | Anvil |
145/1 | anvil | Slightly Damaged Anvil |
145/2 | anvil | Very Damaged Anvil |
146/0 | trapped_chest | Trapped Chest |
147/0 | light_weighted_pressure_plate | Weighted Pressure Plate Light |
148/0 | heavy_weighted_pressure_plate | Weighted Pressure Plate Heavy |
149/0 | unpowered_comparator | Redstone Comparator Off |
150/0 | powered_comparator | Redstone Comparator On |
151/0 | daylight_detector | Daylight Sensor |
152/0 | redstone_block | Redstone Block |
153/0 | quartz_ore | Nether Quartz Ore |
154/0 | hopper | Hopper |
155/0 | quartz_block | Quartz Block |
155/1 | quartz_block | Chiseled Quartz Block |
155/2 | quartz_block | Pillar Quartz Block |
156/0 | quartz_stairs | Quartz Stairs |
157/0 | activator_rail | Activator Rail |
158/0 | dropper | Dropper |
159/0 | stained_hardened_clay | White Hardened Clay |
159/1 | stained_hardened_clay | Orange Hardened Clay |
159/2 | stained_hardened_clay | Magenta Hardened Clay |
159/3 | stained_hardened_clay | Light Blue Hardened Clay |
159/4 | stained_hardened_clay | Yellow Hardened Clay |
159/5 | stained_hardened_clay | Lime Hardened Clay |
159/6 | stained_hardened_clay | Pink Hardened Clay |
159/7 | stained_hardened_clay | Gray Hardened Clay |
159/8 | stained_hardened_clay | Light Gray Hardened Clay |
159/9 | stained_hardened_clay | Cyan Hardened Clay |
159/10 | stained_hardened_clay | Purple Hardened Clay |
159/11 | stained_hardened_clay | Blue Hardened Clay |
159/12 | stained_hardened_clay | Brown Hardened Clay |
159/13 | stained_hardened_clay | Green Hardened Clay |
159/14 | stained_hardened_clay | Red Hardened Clay |
159/15 | stained_hardened_clay | Black Hardened Clay |
160/0 | stained_glass_pane | White Stained Glass Pane |
160/1 | stained_glass_pane | Orange Stained Glass Pane |
160/2 | stained_glass_pane | Magenta Stained Glass Pane |
160/3 | stained_glass_pane | Light Blue Stained Glass Pane |
160/4 | stained_glass_pane | Yellow Stained Glass Pane |
160/5 | stained_glass_pane | Lime Stained Glass Pane |
160/6 | stained_glass_pane | Pink Stained Glass Pane |
160/7 | stained_glass_pane | Gray Stained Glass Pane |
160/8 | stained_glass_pane | Light Gray Stained Glass Pane |
160/9 | stained_glass_pane | Cyan Stained Glass Pane |
160/10 | stained_glass_pane | Purple Stained Glass Pane |
160/11 | stained_glass_pane | Blue Stained Glass Pane |
160/12 | stained_glass_pane | Brown Stained Glass Pane |
160/13 | stained_glass_pane | Green Stained Glass Pane |
160/14 | stained_glass_pane | Red Stained Glass Pane |
160/15 | stained_glass_pane | Black Stained Glass Pane |
161/0 | leaves2 | Acacia Leaves |
161/1 | leaves2 | Dark Oak Leaves |
162/0 | log2 | Acacia Wood |
162/1 | log2 | Dark Oak Wood |
163/0 | acacia_stairs | Acacia Wood Stairs |
164/0 | dark_oak_stairs | Dark Oak Wood Stairs |
165/0 | slime | Slime Block |
166/0 | barrier | Barrier |
167/0 | iron_trapdoor | Iron Trapdoor |
168/0 | prismarine | Prismarine |
168/1 | prismarine | Prismarine Bricks |
168/2 | prismarine | Dark Prismarine |
169/0 | sea_lantern | Sea Lantern |
170/0 | hay_block | Hay Bale |
171/0 | carpet | White Carpet |
171/1 | carpet | Orange Carpet |
171/2 | carpet | Magenta Carpet |
171/3 | carpet | Light Blue Carpet |
171/4 | carpet | Yellow Carpet |
171/5 | carpet | Lime Carpet |
171/6 | carpet | Pink Carpet |
171/7 | carpet | Gray Carpet |
171/8 | carpet | Light Gray Carpet |
171/9 | carpet | Cyan Carpet |
171/10 | carpet | Purple Carpet |
171/11 | carpet | Blue Carpet |
171/12 | carpet | Brown Carpet |
171/13 | carpet | Green Carpet |
171/14 | carpet | Red Carpet |
171/15 | carpet | Black Carpet |
172/0 | hardened_clay | Hardened Clay |
173/0 | coal_block | Block of Coal |
174/0 | packed_ice | Packed Ice |
175/0 | double_plant | Sunflower |
175/1 | double_plant | Lilac |
175/2 | double_plant | Double Tallgrass |
175/3 | double_plant | Large Fern |
175/4 | double_plant | Rose Bush |
175/5 | double_plant | Peony |
176/0 | standing_banner | Free-standing Banner |
177/0 | wall_banner | Wall-mounted Banner |
178/0 | daylight_detector_inverted | Inverted Daylight Sensor |
179/0 | red_sandstone | Red Sandstone |
179/1 | red_sandstone | Chiseled Red Sandstone |
179/2 | red_sandstone | Smooth Red Sandstone |
180/0 | red_sandstone_stairs | Red Sandstone Stairs |
181/0 | double_stone_slab2 | Double Red Sandstone Slab |
181/8 | double_stone_slab2 | Smooth Double Red Sandstone Slab (only obtainable in 1.12.2 vanilla with glitches, including CraftBook) |
182/0 | stone_slab2 | Red Sandstone Slab |
182/8 | stone_slab2 | Upper Red Sandstone Slab |
183/0 | spruce_fence_gate | Spruce Fence Gate |
184/0 | birch_fence_gate | Birch Fence Gate |
185/0 | jungle_fence_gate | Jungle Fence Gate |
186/0 | dark_oak_fence_gate | Dark Oak Fence Gate |
187/0 | acacia_fence_gate | Acacia Fence Gate |
188/0 | spruce_fence | Spruce Fence |
189/0 | birch_fence | Birch Fence |
190/0 | jungle_fence | Jungle Fence |
191/0 | dark_oak_fence | Dark Oak Fence |
192/0 | acacia_fence | Acacia Fence |
193/0 | spruce_door | Spruce Door Block |
194/0 | birch_door | Birch Door Block |
195/0 | jungle_door | Jungle Door Block |
196/0 | acacia_door | Acacia Door Block |
197/0 | dark_oak_door | Dark Oak Door Block |
198/0 | end_rod | End Rod |
199/0 | chorus_plant | Chorus Plant |
200/0 | chorus_flower | Chorus Flower |
201/0 | purpur_block | Purpur Block |
202/0 | purpur_pillar | Purpur Pillar |
203/0 | purpur_stairs | Purpur Stairs |
204/0 | purpur_double_slab | Double Purpur Slab |
205/0 | purpur_slab | Purpur Slab |
206/0 | end_bricks | End Stone Bricks |
207/0 | beetroots | Beetroot Block |
208/0 | grass_path | Grass Path |
209/0 | end_gateway | End Gateway |
210/0 | repeating_command_block | Repeating Command Block |
211/0 | chain_command_block | Chain Command Block |
212/0 | frosted_ice | Frosted Ice |
213/0 | magma | Magma Block |
214/0 | nether_wart_block | Nether Wart Block |
215/0 | red_nether_brick | Red Nether Brick |
216/0 | bone_block | Bone Block |
217/0 | structure_void | Structure Void |
218/0 | observer | Observer |
219/0 | white_shulker_box | White Shulker Box |
220/0 | orange_shulker_box | Orange Shulker Box |
221/0 | magenta_shulker_box | Magenta Shulker Box |
222/0 | light_blue_shulker_box | Light Blue Shulker Box |
223/0 | yellow_shulker_box | Yellow Shulker Box |
224/0 | lime_shulker_box | Lime Shulker Box |
225/0 | pink_shulker_box | Pink Shulker Box |
226/0 | gray_shulker_box | Gray Shulker Box |
227/0 | silver_shulker_box | Light Gray Shulker Box |
228/0 | cyan_shulker_box | Cyan Shulker Box |
229/0 | purple_shulker_box | Purple Shulker Box |
230/0 | blue_shulker_box | Blue Shulker Box |
231/0 | brown_shulker_box | Brown Shulker Box |
232/0 | green_shulker_box | Green Shulker Box |
233/0 | red_shulker_box | Red Shulker Box |
234/0 | black_shulker_box | Black Shulker Box |
235/0 | white_glazed_terracotta | White Glazed Terracotta |
236/0 | orange_glazed_terracotta | Orange Glazed Terracotta |
237/0 | magenta_glazed_terracotta | Magenta Glazed Terracotta |
238/0 | light_blue_glazed_terracotta | Light Blue Glazed Terracotta |
239/0 | yellow_glazed_terracotta | Yellow Glazed Terracotta |
240/0 | lime_glazed_terracotta | Lime Glazed Terracotta |
241/0 | pink_glazed_terracotta | Pink Glazed Terracotta |
242/0 | gray_glazed_terracotta | Gray Glazed Terracotta |
243/0 | silver_glazed_terracotta | Light Gray Glazed Terracotta |
244/0 | cyan_glazed_terracotta | Cyan Glazed Terracotta |
245/0 | purple_glazed_terracotta | Purple Glazed Terracotta |
246/0 | blue_glazed_terracotta | Blue Glazed Terracotta |
247/0 | brown_glazed_terracotta | Brown Glazed Terracotta |
248/0 | green_glazed_terracotta | Green Glazed Terracotta |
249/0 | red_glazed_terracotta | Red Glazed Terracotta |
250/0 | black_glazed_terracotta | Black Glazed Terracotta |
251/0 | concrete | White Concrete |
251/1 | concrete | Orange Concrete |
251/2 | concrete | Magenta Concrete |
251/3 | concrete | Light Blue Concrete |
251/4 | concrete | Yellow Concrete |
251/5 | concrete | Lime Concrete |
251/6 | concrete | Pink Concrete |
251/7 | concrete | Gray Concrete |
251/8 | concrete | Light Gray Concrete |
251/9 | concrete | Cyan Concrete |
251/10 | concrete | Purple Concrete |
251/11 | concrete | Blue Concrete |
251/12 | concrete | Brown Concrete |
251/13 | concrete | Green Concrete |
251/14 | concrete | Red Concrete |
251/15 | concrete | Black Concrete |
252/0 | concrete_powder | White Concrete Powder |
252/1 | concrete_powder | Orange Concrete Powder |
252/2 | concrete_powder | Magenta Concrete Powder |
252/3 | concrete_powder | Light Blue Concrete Powder |
252/4 | concrete_powder | Yellow Concrete Powder |
252/5 | concrete_powder | Lime Concrete Powder |
252/6 | concrete_powder | Pink Concrete Powder |
252/7 | concrete_powder | Gray Concrete Powder |
252/8 | concrete_powder | Light Gray Concrete Powder |
252/9 | concrete_powder | Cyan Concrete Powder |
252/10 | concrete_powder | Purple Concrete Powder |
252/11 | concrete_powder | Blue Concrete Powder |
252/12 | concrete_powder | Brown Concrete Powder |
252/13 | concrete_powder | Green Concrete Powder |
252/14 | concrete_powder | Red Concrete Powder |
252/15 | concrete_powder | Black Concrete Powder |
255/0 | structure_block | Structure Block |
256/0 | iron_shovel | Iron Shovel |
257/0 | iron_pickaxe | Iron Pickaxe |
258/0 | iron_axe | Iron Axe |
259/0 | flint_and_steel | Flint and Steel |
260/0 | apple | Apple |
261/0 | bow | Bow |
262/0 | arrow | Arrow |
263/0 | coal | Coal |
263/1 | coal | Charcoal |
264/0 | diamond | Diamond |
265/0 | iron_ingot | Iron Ingot |
266/0 | gold_ingot | Gold Ingot |
267/0 | iron_sword | Iron Sword |
268/0 | wooden_sword | Wooden Sword |
269/0 | wooden_shovel | Wooden Shovel |
270/0 | wooden_pickaxe | Wooden Pickaxe |
271/0 | wooden_axe | Wooden Axe |
272/0 | stone_sword | Stone Sword |
273/0 | stone_shovel | Stone Shovel |
274/0 | stone_pickaxe | Stone Pickaxe |
275/0 | stone_axe | Stone Axe |
276/0 | diamond_sword | Diamond Sword |
277/0 | diamond_shovel | Diamond Shovel |
278/0 | diamond_pickaxe | Diamond Pickaxe |
279/0 | diamond_axe | Diamond Axe |
280/0 | stick | Stick |
281/0 | bowl | Bowl |
282/0 | mushroom_stew | Mushroom Stew |
283/0 | golden_sword | Golden Sword |
284/0 | golden_shovel | Golden Shovel |
285/0 | golden_pickaxe | Golden Pickaxe |
286/0 | golden_axe | Golden Axe |
287/0 | string | String |
288/0 | feather | Feather |
289/0 | gunpowder | Gunpowder |
290/0 | wooden_hoe | Wooden Hoe |
291/0 | stone_hoe | Stone Hoe |
292/0 | iron_hoe | Iron Hoe |
293/0 | diamond_hoe | Diamond Hoe |
294/0 | golden_hoe | Golden Hoe |
295/0 | wheat_seeds | Wheat Seeds |
296/0 | wheat | Wheat |
297/0 | bread | Bread |
298/0 | leather_helmet | Leather Cap |
299/0 | leather_chestplate | Leather Tunic |
300/0 | leather_leggings | Leather Pants |
301/0 | leather_boots | Leather Boots |
302/0 | chainmail_helmet | Chainmail Helmet |
303/0 | chainmail_chestplate | Chainmail Chestplate |
304/0 | chainmail_leggings | Chainmail Leggings |
305/0 | chainmail_boots | Chainmail Boots |
306/0 | iron_helmet | Iron Helmet |
307/0 | iron_chestplate | Iron Chestplate |
308/0 | iron_leggings | Iron Leggings |
309/0 | iron_boots | Iron Boots |
310/0 | diamond_helmet | Diamond Helmet |
311/0 | diamond_chestplate | Diamond Chestplate |
312/0 | diamond_leggings | Diamond Leggings |
313/0 | diamond_boots | Diamond Boots |
314/0 | golden_helmet | Golden Helmet |
315/0 | golden_chestplate | Golden Chestplate |
316/0 | golden_leggings | Golden Leggings |
317/0 | golden_boots | Golden Boots |
318/0 | flint | Flint |
319/0 | porkchop | Raw Porkchop |
320/0 | cooked_porkchop | Cooked Porkchop |
321/0 | painting | Painting |
322/0 | golden_apple | Golden Apple |
322/1 | golden_apple | Enchanted Golden Apple |
323/0 | sign | Sign |
324/0 | wooden_door | Oak Door |
325/0 | bucket | Bucket |
326/0 | water_bucket | Water Bucket |
327/0 | lava_bucket | Lava Bucket |
328/0 | minecart | Minecart |
329/0 | saddle | Saddle |
330/0 | iron_door | Iron Door |
331/0 | redstone | Redstone |
332/0 | snowball | Snowball |
333/0 | boat | Oak Boat |
334/0 | leather | Leather |
335/0 | milk_bucket | Milk Bucket |
336/0 | brick | Brick |
337/0 | clay_ball | Clay |
338/0 | reeds | Sugar Canes |
339/0 | paper | Paper |
340/0 | book | Book |
341/0 | slime_ball | Slimeball |
342/0 | chest_minecart | Minecart with Chest |
343/0 | furnace_minecart | Minecart with Furnace |
344/0 | egg | Egg |
345/0 | compass | Compass |
346/0 | fishing_rod | Fishing Rod |
347/0 | clock | Clock |
348/0 | glowstone_dust | Glowstone Dust |
349/0 | fish | Raw Fish |
349/1 | fish | Raw Salmon |
349/2 | fish | Clownfish |
349/3 | fish | Pufferfish |
350/0 | cooked_fish | Cooked Fish |
350/1 | cooked_fish | Cooked Salmon |
351/0 | dye | Ink Sac |
351/1 | dye | Rose Red |
351/2 | dye | Cactus Green |
351/3 | dye | Cocoa Beans |
351/4 | dye | Lapis Lazuli |
351/5 | dye | Purple Dye |
351/6 | dye | Cyan Dye |
351/7 | dye | Light Gray Dye |
351/8 | dye | Gray Dye |
351/9 | dye | Pink Dye |
351/10 | dye | Lime Dye |
351/11 | dye | Dandelion Yellow |
351/12 | dye | Light Blue Dye |
351/13 | dye | Magenta Dye |
351/14 | dye | Orange Dye |
351/15 | dye | Bone Meal |
352/0 | bone | Bone |
353/0 | sugar | Sugar |
354/0 | cake | Cake |
355/0 | bed | White Bed |
355/1 | bed | Orange Bed |
355/2 | bed | Magenta Bed |
355/3 | bed | Light Blue Bed |
355/4 | bed | Yellow Bed |
355/5 | bed | Lime Bed |
355/6 | bed | Pink Bed |
355/7 | bed | Gray Bed |
355/8 | bed | Light Gray Bed |
355/9 | bed | Cyan Bed |
355/10 | bed | Purple Bed |
355/11 | bed | Blue Bed |
355/12 | bed | Brown Bed |
355/13 | bed | Green Bed |
355/14 | bed | Red Bed |
355/15 | bed | Black Bed |
356/0 | repeater | Redstone Repeater |
357/0 | cookie | Cookie |
358/0 | filled_map | Map |
359/0 | shears | Shears |
360/0 | melon | Melon |
361/0 | pumpkin_seeds | Pumpkin Seeds |
362/0 | melon_seeds | Melon Seeds |
363/0 | beef | Raw Beef |
364/0 | cooked_beef | Steak |
365/0 | chicken | Raw Chicken |
366/0 | cooked_chicken | Cooked Chicken |
367/0 | rotten_flesh | Rotten Flesh |
368/0 | ender_pearl | Ender Pearl |
369/0 | blaze_rod | Blaze Rod |
370/0 | ghast_tear | Ghast Tear |
371/0 | gold_nugget | Gold Nugget |
372/0 | nether_wart | Nether Wart |
373/0 | potion | Awkward |
373/0 | potion | Mundane Potion |
373/0 | potion | Potion |
373/0 | potion | Potion of Extended Invisibility |
373/0 | potion | Potion of Extended Leaping |
373/0 | potion | Potion of Extended Night Vision |
373/0 | potion | Potion of Extended Poison |
373/0 | potion | Potion of Extended Regeneration |
373/0 | potion | Potion of Extended Slowness |
373/0 | potion | Potion of Extended Strength |
373/0 | potion | Potion of Extended Swiftness |
373/0 | potion | Potion of Extended Water Breathing |
373/0 | potion | Potion of Extended Weakness |
373/0 | potion | Potion of Fire Resistance |
373/0 | potion | Potion of Harming |
373/0 | potion | Potion of Harming II |
373/0 | potion | Potion of Healing |
373/0 | potion | Potion of Healing II |
373/0 | potion | Potion of Inivsibility |
373/0 | potion | Potion of Leaping |
373/0 | potion | Potion of Leaping II |
373/0 | potion | Potion of Luck |
373/0 | potion | Potion of Night Vision |
373/0 | potion | Potion of Poison |
