Allowed Craftbook Block Types
Several block-placement / block-collection Craftbook signs share a single list of which block types are permitted to be placed/collected by them. These include:
- Bridge
- Door
- MCX206 Flex Set
- MCX207 Advanced bridge
- MCX208 Advanced door
- MCX211 ToggleBlock
- MCX213 Harvester
- MCX215 / MCZ215 Area Planter
- MCX216 / MCZ216 Planter
The following block IDs are allowed.
ID | Block | Variant | Other |
---|---|---|---|
1 | Stone | 0=Stone, 1=Granite, 2=Polished Granite, 3=Diorite, 4=Polished Diorite, 5=Andesite, 6=Polished Andesite | See the below note on #Stone Storage |
3 | Dirt | 0=Dirt, 1=Coarse Dirt, 2=Podzol | |
4 | Cobblestone | See the below note on #Stone Storage | |
5 | Wood Plank | 0=Oak, 1=Spruce, 2=Birch, 3=Jungle, 4=Acacia, 5=Dark Oak | |
17 | Wood (Log) | 0=Oak, 1=Spruce, 2=Birch, 3=Jungle | "axis" default "y", +4 for "x", +8 for "z", +12 for "none" |
162 | Wood (Log) | 0=Acacia, 1=Dark Oak | |
216 | Bone Block | See bug 334. Since bone_block has block state "axis", presumably when this is fixed, the values will match those used for logs. Currently not placeable with about half of the damage values, including blank or :0. It is placeable only as "axis: y", with damage values 1, 2, 3, then 12-19, 28-35, etc. | |
18 | Leaves | 0=Oak, 1=Spruce, 2=Birch, 3=Jungle | "decayable" default "true", +4 for "false"
"check_decay" default* "false", +8 for "true"
|
161 | Leaves | 0=Acacia Leaves, 1=Dark Oak Leaves | |
20 | Glass | ||
24 | Sandstone | 0=Sandstone, 1=Chiseled Sandstone, 2=Smooth Sandstone | |
35 | Wool | 0=White, 1=Orange, 2=Magenta, 3=Light Blue, 4=Yellow, 5=Lime, 6=Pink, 7=Gray, 8=Light Gray, 9=Cyan, 10=Purple, 11=Blue, 12=Brown, 13=Green, 14=Red, 15=Black | |
41 | Gold Block | ||
42 | Iron Block | ||
43 | Double Stone Slab | 0=Stone, 1=Sandstone, 2=Wooden, 3=Cobblestone, 4=Brick, 5=Stone Brick, 6=Nether Brick, 7=Quartz | "seamless" default "false", +8 for "true".
There is only a visible change for types: 43:8=Smooth Stone, 43:9=Smooth Sandstone, 43:15=Smooth Quartz, 181:8=Smooth Double Red Sandstone Slab |
181 | Double Red Sandstone Slab | 0=Double Red Sandstone Slab | |
125 | Double Wood Slab | 0=Oak, 1=Spruce, 2=Birch, 3=Jungle, 4=Acacia, 5=Dark Oak | |
204 | Purpur Double Slab | ||
44 | Stone Slab | 0=Stone, 1=Sandstone, 2=Wooden, 3=Cobblestone, 4=Brick, 5=Stone Brick, 6=Nether Brick, 7=Quartz | "half" default "bottom", +8 for "top" |
126 | Wood Slab | Use damage values for: 0=Oak, 1=Spruce, 2=Birch, 3=Jungle, 4=Acacia, 5=Dark Oak | |
182 | Red Sandstone Slab | ||
205 | Purpur Slab | ||
45 | Bricks | ||
47 | Bookshelf | ||
48 | Moss Stone | ||
53 | Oak Wood Stairs | "facing" default "east", +1 for "west", +2 for "south", +3 for "north"
"half" default "bottom", +4 for "top" | |
67 | Cobblestone Stairs | ||
108 | Brick Stairs | ||
109 | Stone Brick Stairs | ||
114 | Nether Brick Stairs | ||
128 | Sandstone Stairs | ||
134 | Spruce Wood Stairs | ||
135 | Birch Wood Stairs | ||
136 | Jungle Wood Stairs | ||
156 | Quartz Stairs | ||
163 | Acacia Wood Stairs | ||
164 | Dark Oak Wood Stairs | ||
180 | Red Sandstone Stairs | ||
203 | Purpur Stairs | ||
57 | Diamond Block | ||
80 | Snow Block | ||
82 | Clay | ||
85 | Oak Fence | ||
87 | Netherrack | ||
88 | Soul Sand | ||
89 | Glowstone | ||
95 | Stained Glass | 0=White, 1=Orange, 2=Magenta, 3=Light Blue, 4=Yellow, 5=Lime, 6=Pink, 7=Gray, 8=Light Gray, 9=Cyan, 10=Purple, 11=Blue, 12=Brown, 13=Green, 14=Red, 15=Black | |
98 | Stone Bricks | 0=Stone Bricks, 1=Mossy, 2=Cracked, 3=Chiseled | |
99 | Brown Mushroom Block | See bug 334. Minecraft supports 13 block state values (see the minecraft wiki). Currently only one value is possible via Craftbook, variant "all_inside". Currently not placeable with the default, or any damage value below 16; all values from 16+ appear to place as "variant: all_inside". | |
100 | Red Mushroom Block | ||
101 | Iron Bars | ||
102 | Glass Pane | ||
112 | Nether Brick | ||
113 | Nether Brick Fence | ||
121 | End Stone | ||
133 | Emerald Block | ||
139 | Cobblestone Wall | 0=Cobblestone Wall, 1=Mossy Cobblestone Wall | |
152 | Redstone Block | ||
155 | Quartz Block | 0=Quartz, 1=Chiseled Quartz, 2=Pillar Quartz | |
159 | Colored Terracotta | 0=White, 1=Orange, 2=Magenta, 3=Light Blue, 4=Yellow, 5=Lime, 6=Pink, 7=Gray, 8=Light Gray, 9=Cyan, 10=Purple, 11=Blue, 12=Brown, 13=Green, 14=Red, 15=Black | |
160 | Stained Glass Pane | 0=White, 1=Orange, 2=Magenta, 3=Light Blue, 4=Yellow, 5=Lime, 6=Pink, 7=Gray, 8=Light Gray, 9=Cyan, 10=Purple, 11=Blue, 12=Brown, 13=Green, 14=Red, 15=Black | |
165 | Slime Block | ||
168 | Prismarine | 0=Prismarine, 1=Prismarine Bricks, 2=Dark Prismarine | |
169 | Sea Lantern | ||
172 | Terracotta | ||
173 | Coal Block | ||
174 | Packed Ice | ||
179 | Red Sandstone | 0=Red Sandstone, 1=Chiseled Red Sandstone, 2=Smooth Red Sandstone | |
188 | Spruce Fence | ||
189 | Birch Fence | ||
190 | Jungle Fence | ||
191 | Dark Oak Fence | ||
192 | Acacia Fence | ||
201 | Purpur Block | ||
202 | Purpur Pillar | ||
206 | End Stone Bricks | ||
213 | Magma Block | ||
215 | Red Nether Brick | ||
235 | White Glazed Terracotta | See bug 334. Currently only one value is possible via Craftbook, "facing: south". Currently not placeable with the default or 0 value, or any damage value other than multiples of 4.
Presumably when fixed, this will be the behavior: "facing" default "east", +1 for "west", +2 for "south", +3 for "north" | |
236 | Orange Glazed Terracotta | ||
237 | Magenta Glazed Terracotta | ||
238 | Light Blue Glazed Terracotta | ||
239 | Yellow Glazed Terracotta | ||
240 | Lime Glazed Terracotta | ||
241 | Pink Glazed Terracotta | ||
242 | Gray Glazed Terracotta | ||
243 | Light Gray Glazed Terracotta | ||
244 | Cyan Glazed Terracotta | ||
245 | Purple Glazed Terracotta | ||
246 | Blue Glazed Terracotta | ||
247 | Brown Glazed Terracotta | ||
248 | Green Glazed Terracotta | ||
249 | Red Glazed Terracotta | ||
250 | Black Glazed Terracotta | ||
251 | Concrete | 0=White, 1=Orange, 2=Magenta, 3=Light Blue, 4=Yellow, 5=Lime, 6=Pink, 7=Gray, 8=Light Gray, 9=Cyan, 10=Purple, 11=Blue, 12=Brown, 13=Green, 14=Red, 15=Black | |
252 | Concrete Powder | 0=White, 1=Orange, 2=Magenta, 3=Light Blue, 4=Yellow, 5=Lime, 6=Pink, 7=Gray, 8=Light Gray, 9=Cyan, 10=Purple, 11=Blue, 12=Brown, 13=Green, 14=Red, 15=Black |
Stone Storage
A special feature of most(all?) of Craftbook block-placement signs is that, when regular Stone (ID=1) is harvested, it is stored as Cobblestone when placed into a Chest. Similarly, when placing Stone, it will allow using Cobblestone in the Chest as the block to be placed as Stone. This does not apply to the sub-types of stone (Granite, Diorite, etc).
The reverse is not true -- when the Sign's Item ID is 4 (Cobblestone), it will not accept Stone. However, you can easily resolve this by converting all Stone into Cobblestone. Just place an identical Sign but use ID of 1 (Stone), and then activate and deactivate the Sign. This will place the Stone, and harvest it as Cobblestone. Then break the Sign and place it now with ID of 4, and you will have the sufficient materials.
This peculiar feature can be used in a "Cobblestone generator", where you may generate Stone and then use Craftbook to place it, then remove it, whereupon it will have become Cobblestone. (This also means that all automatic Stone generators in MCO actually generate Cobblestone, and then smelt it into Stone.)
Damage Values: Variants and Block States
Some blocks have variants, where the property of a block determines what it actually is. For example, White Concrete and Orange Concrete are both just item "concrete", item ID=251, but with different damage values. When placed, the block does not actually have the damage value, instead it has a block state like "color: orange". In CraftBook, you can always indicate these block states, using the same damage value directly. If you have "Advanced tooltips: shown" (toggle with F3+H), you can see these variant types of damage values directly in your inventory. You can also view them by using the /id
command.
Some blocks have other block states that aren't a variant, which only exist in the placed-block form, not in your inventory. For example Purpur Stairs is "purpur_stairs", item ID=203, there is no real damage value in your inventory for this item. But when placed, purpur_stairs has multiple block state values, "facing" can be north/south/east/west, and "half" can be bottom/top. In CraftBook, you can (usually) indicate these desired block states with the damage value, by adding specific numbers for each value.
Many blocks that have block states have both a basic variant, and also other block states, such as "log" item ID=17. In your inventory, this will be: 17/0 for Oak Wood, 17/1 for Spruce Wood, 17/2 for Birch Wood, 17/3 for Jungle Wood. When placed, all of these are simply the block named "minecraft:log", and the block state "variant" is oak/spruce/birch/jungle. But when placed, they also have a block state "axis" with values y/x/z. So in CraftBook, you need to specify the damage value by combining the normal variant-based item ID with the somewhat arbitrary binary-based numbers used for the other block state(s). For logs, this is +0 for "axis: y", +4 for "axis: x", +8 for "axis: z", and +12 for "axis: none" (no "end" sides).
For more information on Minecraft's encoding of block states, see https://minecraft.wiki/w/Java_Edition_data_values/Pre-flattening.