Emerald Mall Prices

From MinecraftOnline
Jump to navigation Jump to search


Are you looking to find the price of an item at the Emerald Mall? Or struggling to find the item you're looking for? Then you're in the right place!

This page was created to help players quickly access this information by typing "$wiki Emerald Mall Prices" in chat.

If you notice any prices are incorrect or missing, feel free to edit this page!

How to use

Scroll down to find the item you are looking for, they are in alphabetical order!

Or you can search for an item on this page. Use CTRL+F to open up the search menu in your web browser. Then type the name of the item you are looking for, for example "Ender Chest".

You can also sort by any column by clicking the column header. It may be useful to sort items by floor.

2026-03-11 12.27.44.png 2026-03-11 11.47.50.png

Current prices

The table below shows current prices at Emerald Mall as of 28 March 2026.

Emerald Mall Prices
ID Block Quantity Price Floor
2266 11 Disc 1 1 Diamond Disc Shop (Nether)
2256 13 Disc 1 1 Diamond Disc Shop (Nether)
6:4 Acacia Sapling 64 1 Diamond Wood
162 Acacia Wood 192 1 Diamond Wood
157 Activator Rail 24 1 Diamond Redstone
38:2 Allium 16 1 Diamond Flowers
38:2 Allium 32 1 Diamond Flowers
1:5 Andesite 192 1 Diamond Stone
145 Anvil 1 1 Diamond Fancy Blocks
260 Apple 24 1 Diamond Farm & Food
260 Apple 32 1 Diamond Farm & Food
416 Armor Stand 32 1 Diamond Items & Decorations
262 Arrow 256 1 Diamond Mob Drops
38:3 Azure Bluet 16 1 Diamond Flowers
38:3 Azure Bluet 32 1 Diamond Flowers
138 Beacon 1 1 Diamond Fancy Blocks
138 Beacon 1 2 Diamond Fancy Blocks
138 Beacon 1 4 Diamond Fancy Blocks
434 Beetroot 192 1 Diamond Farm & Food
435 Beetroot Seeds 96 1 Diamond Farm & Food
18:2 Birch Leaves 128 1 Diamond Wood
6:2 Birch Sapling 64 1 Diamond Wood
17:2 Birch Wood 192 1 Diamond Wood
251:15 Black Concrete 64 1 Diamond Dyes & Concrete
252:15 Black Concrete Powder 64 1 Diamond Dyes & Concrete
159:15 Black Hardened Clay 24 1 Diamond Wool & Terracotta
35:15 Black Wool 64 1 Diamond Wool & Terracotta
35:15 Black Wool 192 1 Diamond Wool & Terracotta
377 Blaze Powder 8 1 Diamond Brewing
369 Blaze Rod 2 1 Diamond Brewing
369 Blaze Rod 4 1 Diamond Brewing
369 Blaze Rod 8 1 Diamond Brewing
369 Blaze Rod 8 1 Diamond Mob Drops
369 Blaze Rod 16 1 Diamond Brewing
173 Block of Coal 32 1 Diamond Minerals
173 Block of Coal 64 1 Diamond Minerals
2258 Blocks Disc 1 1 Diamond Disc Shop (Nether)
251:11 Blue Concrete 64 1 Diamond Dyes & Concrete
252:11 Blue Concrete Powder 64 1 Diamond Dyes & Concrete
159:11 Blue Hardened Clay 24 1 Diamond Wool & Terracotta
38:1 Blue Orchid 16 1 Diamond Flowers
38:1 Blue Orchid 32 1 Diamond Flowers
35:11 Blue Wool 64 1 Diamond Wool & Terracotta
35:11 Blue Wool 192 1 Diamond Wool & Terracotta
352 Bone 256 1 Diamond Mob Drops
216 Bone Block 192 1 Diamond Fancy Blocks
351:15 Bone Meal 192 1 Diamond Dyes & Concrete
340 Book 32 1 Diamond Items & Decorations
386 Book and Quill 1 1 Diamond Items & Decorations
47 Bookshelf 12 1 Diamond Fancy Blocks
384 Bottle o' Enchanting 8 1 Diamond Items & Decorations
261 Bow 6 1 Diamond Tools & Armor
297 Bread 64 1 Diamond Farm & Food
379 Brewing Stand 1 1 Diamond Items & Decorations
45 Bricks 12 1 Diamond Fancy Blocks
45 Bricks 16 1 Diamond Fancy Blocks
251:12 Brown Concrete 64 1 Diamond Dyes & Concrete
252:12 Brown Concrete Powder 64 1 Diamond Dyes & Concrete
159:12 Brown Hardened Clay 24 1 Diamond Wool & Terracotta
39 Brown Mushroom 24 1 Diamond Shrubs
99 Brown Mushroom Block 24 1 Diamond Natural Blocks
35:12 Brown Wool 64 1 Diamond Wool & Terracotta
81 Cactus 192 1 Diamond Farm & Food
351:2 Cactus Green 128 1 Diamond Dyes & Concrete
354 Cake 1 1 Diamond Items & Decorations
391 Carrot 192 1 Diamond Farm & Food
2257 Cat Disc 1 1 Diamond Disc Shop (Nether)
2259 Chirp Disc 1 1 Diamond Disc Shop (Nether)
98:3 Chiseled Stone Bricks 128 1 Diamond Stone
200 Chorus Flower 8 1 Diamond Farm & Food
432 Chorus Fruit 64 1 Diamond Farm & Food
82 Clay 16 1 Diamond Natural Blocks
349:2 Clownfish 3 1 Diamond Mob Drops
16 Coal Ore 32 1 Diamond Stone
3:1 Coarse Dirt 128 1 Diamond Natural Blocks
4 Cobblestone 192 1 Diamond Stone
30 Cobweb 16 1 Diamond Natural Blocks
351:3 Coco Beans 128 1 Diamond Dyes & Concrete
320 Cooked Porkchop 192 1 Diamond Mob Drops
320 Cooked Porkchop 192 1 Diamond Farm & Food
357 Cookie 64 1 Diamond Farm & Food
98:2 Cracked Stone Bricks 128 1 Diamond Stone
397:4 Creeper Head 1 15 Diamond Mob Drops 2
251:9 Cyan Concrete 64 1 Diamond Dyes & Concrete
252:9 Cyan Concrete Powder 64 1 Diamond Dyes & Concrete
351:6 Cyan Dye 64 1 Diamond Dyes & Concrete
159:9 Cyan Hardened Clay 24 1 Diamond Wool & Terracotta
35:9 Cyan Wool 64 1 Diamond Wool & Terracotta
35:9 Cyan Wool 192 1 Diamond Wool & Terracotta
37 Dandelion 16 1 Diamond Flowers
37 Dandelion 32 1 Diamond Flowers
351:11 Dandelion Yellow 128 1 Diamond Dyes & Concrete
6:5 Dark Oak Sapling 64 1 Diamond Wood
162:1 Dark Oak Wood 192 1 Diamond Wood
168:2 Dark Prismarine 16 1 Diamond Aquatic
168:2 Dark Prismarine 32 1 Diamond Aquatic
151 Daylight Sensor 3 1 Diamond Redstone
32 Dead Bush 64 1 Diamond Shrubs
28 Detector Rail 24 1 Diamond Redstone
264 Diamond 1 1 Diamond Minerals
279 Diamond Axe 1 1 Diamond Tools & Armor
313 Diamond Boots 1 1 Diamond Tools & Armor
311 Diamond Chestplate 1 1 Diamond Tools & Armor
310 Diamond Helmet 1 1 Diamond Tools & Armor
419 Diamond Horse Armor 1 1 Diamond Items & Decorations
312 Diamond Leggings 1 1 Diamond Tools & Armor
56 Diamond Ore 1 3 Diamond Stone
56 Diamond Ore 1 2.5 Diamond Stone
278 Diamond Pickaxe 1 1 Diamond Tools & Armor
277 Diamond Shovel 2 1 Diamond Tools & Armor
276 Diamond Sword 1 1 Diamond Tools & Armor
1:3 Diorite 192 1 Diamond Stone
3 Dirt 192 1 Diamond Natural Blocks
23 Dispenser 8 1 Diamond Redstone
397:5 Dragon Head 2 1 Diamond Block Mob Drops 2
397:5 Dragon Head 1 1 Diamond Block Mob Drops 2
397:5 Dragon Head 1 3 Diamond Block Mob Drops 2
437 Dragon's Breath 8 1 Diamond Brewing
158 Dropper 32 1 Diamond Redstone
344 Egg 16 1 Diamond Mob Drops
443 Elytra 1 9 Diamond Tools & Armor
443 Elytra 1 12 Diamond Tools & Armor
443 Elytra 1 18 Diamond Tools & Armor
443 Elytra 1 24 Diamond Tools & Armor
133 Emerald Block 1 1 Diamond Minerals
133 Emerald Block 2 1 Diamond Minerals
133 Emerald Block 4 1 Diamond Minerals
133 Emerald Block 6 1 Diamond Minerals
133 Emerald Block 8 1 Diamond Minerals
129 Emerald Ore 1 6 Diamond Stone
322:1 Enchanted Golden Apple 1 1 Diamond Block Black Market
322:1 Enchanted Golden Apple 1 2 Diamond Block Black Market
322:1 Enchanted Golden Apple 1 3 Diamond Block Black Market
322:1 Enchanted Golden Apple 1 4 Diamond Block Black Market
322:1 Enchanted Golden Apple 1 6 Diamond Block Black Market
322:1 Enchanted Golden Apple 1 8 Diamond Block Black Market
322:1 Enchanted Golden Apple 1 10 Diamond Block Black Market
116 Enchantment Table 1 1 Diamond Fancy Blocks
426 End Crystal 1 1 Diamond Items & Decorations
426 End Crystal 1 2 Diamond Items & Decorations
426 End Crystal 1 4 Diamond Items & Decorations
198 End Rod 16 1 Diamond Fancy Blocks
121 End Stone 64 1 Diamond Stone
130 Ender Chest 1 1 Diamond Fancy Blocks
368 Ender Pearl 8 1 Diamond Mob Drops
368 Ender Pearl 16 1 Diamond Mob Drops
381 Eye of Ender 8 1 Diamond Items & Decorations
2260 Far Disc 1 1 Diamond Disc Shop (Nether)
288 Feather 128 1 Diamond Mob Drops
376 Fermented Spider Eye 8 1 Diamond Brewing
31:2 Fern 16 1 Diamond Shrubs
358:11879 Filled Map (use to copy map art) 3 1 Diamond Emerald Gallery
385 Fire Charge 12 1 Diamond Items & Decorations
390 Flower Pot 9 1 Diamond Items & Decorations
370 Ghast Tear 1 8 Diamond Brewing
370 Ghast Tear 1 4 Diamond Brewing
370 Ghast Tear 1 2 Diamond Brewing
370 Ghast Tear 1 1 Diamond Brewing
370 Ghast Tear 2 1 Diamond Brewing
370 Ghast Tear 4 1 Diamond Brewing
370 Ghast Tear 8 1 Diamond Brewing
20 Glass 128 1 Diamond Fancy Blocks
20 Glass 128 1 Diamond Dyes & Concrete
374 Glass Bottle 128 1 Diamond Brewing
382 Glistering Melon 16 1 Diamond Brewing
89 Glowstone 16 1 Diamond Nether
348 Glowstone Dust 32 1 Diamond Brewing
41 Gold Block 2 1 Diamond Minerals
41 Gold Block 7 1 Diamond Minerals
14 Gold Ore 16 1 Diamond Stone
322 Golden Apple 6 1 Diamond Black Market
396 Golden Carrot 32 1 Diamond Brewing
418 Golden Horse Armor 1 1 Diamond Items & Decorations
1:1 Granite 192 1 Diamond Stone
2 Grass 64 1 Diamond Natural Blocks
2 Grass 128 1 Diamond Natural Blocks
13 Gravel 64 1 Diamond Natural Blocks
13 Gravel 128 1 Diamond Natural Blocks
251:7 Gray Concrete 64 1 Diamond Dyes & Concrete
252:7 Gray Concrete Powder 64 1 Diamond Dyes & Concrete
351:8 Gray Dye 32 1 Diamond Dyes & Concrete
159:7 Gray Hardened Clay 24 1 Diamond Wool & Terracotta
35:7 Gray Wool 64 1 Diamond Wool & Terracotta
35:7 Gray Wool 192 1 Diamond Wool & Terracotta
251:13 Green Concrete 64 1 Diamond Dyes & Concrete
252:13 Green Concrete Powder 64 1 Diamond Dyes & Concrete
159:13 Green Hardened Clay 24 1 Diamond Wool & Terracotta
35:13 Green Wool 64 1 Diamond Wool & Terracotta
35:13 Green Wool 192 1 Diamond Wool & Terracotta
289 Gunpowder 256 1 Diamond Mob Drops
172 Hardened Clay 24 1 Diamond Wool & Terracotta
172 Hardened Clay 32 1 Diamond Wool & Terracotta
170 Hay Bale 16 1 Diamond Farm & Food
154 Hopper 8 1 Diamond Redstone
79 Ice 128 1 Diamond Natural Blocks
351 Ink Sac 16 1 Diamond Dyes & Concrete
351 Ink Sac 16 1 Diamond Mob Drops
351 Ink Sac 32 1 Diamond Mob Drops
42 Iron Block 3 1 Diamond Minerals
42 Iron Block 7 1 Diamond Minerals
42 Iron Block 10 1 Diamond Minerals
417 Iron Horse Armor 1 1 Diamond Items & Decorations
15 Iron Ore 24 1 Diamond Stone
389 Item Frame 32 1 Diamond Items & Decorations
91 Jack o'Lantern 32 1 Diamond Fancy Blocks
84 Jukebox 1 1 Diamond Items & Decorations
18:3 Jungle Leaves 128 1 Diamond Wood
6:3 Jungle Sapling 8 1 Diamond Wood
17:3 Jungle Wood 192 1 Diamond Wood
351:4 Lapis Lazuli 32 1 Diamond Dyes & Concrete
22 Lapis Lazuli Block 4 1 Diamond Minerals
22 Lapis Lazuli Block 5 1 Diamond Minerals
22 Lapis Lazuli Block 6 1 Diamond Minerals
21 Lapis Lazuli Ore 4 1 Diamond Stone
327 Lava Bucket 4 1 Diamond Items & Decorations
420 Lead 9 1 Diamond Items & Decorations
334 Leather 128 1 Diamond Mob Drops
69 Lever 64 1 Diamond Redstone
251:3 Light Blue Concrete 64 1 Diamond Dyes & Concrete
252:3 Light Blue Concrete Powder 64 1 Diamond Dyes & Concrete
351:12 Light Blue Dye 64 1 Diamond Dyes & Concrete
159:3 Light Blue Hardened Clay 24 1 Diamond Wool & Terracotta
35:3 Light Blue Wool 64 1 Diamond Wool & Terracotta
35:3 Light Blue Wool 192 1 Diamond Wool & Terracotta
251:8 Light Gray Concrete 64 1 Diamond Dyes & Concrete
252:8 Light Gray Concrete Powder 64 1 Diamond Dyes & Concrete
351:7 Light Gray Dye 32 1 Diamond Dyes & Concrete
159:8 Light Gray Hardened Clay 24 1 Diamond Wool & Terracotta
35:8 Light Gray Wool 64 1 Diamond Wool & Terracotta
35:8 Light Gray Wool 192 1 Diamond Wool & Terracotta
175:1 Lilac 64 1 Diamond Flowers
175:1 Lilac 128 1 Diamond Flowers
111 Lily Pad 6 1 Diamond Shrubs
251:5 Lime Concrete 64 1 Diamond Dyes & Concrete
252:5 Lime Concrete Powder 64 1 Diamond Dyes & Concrete
351:10 Lime Dye 128 1 Diamond Dyes & Concrete
159:5 Lime Hardened Clay 24 1 Diamond Wool & Terracotta
35:5 Lime Wool 64 1 Diamond Wool & Terracotta
35:5 Lime Wool 192 1 Diamond Wool & Terracotta
251:2 Magenta Concrete 64 1 Diamond Dyes & Concrete
252:2 Magenta Concrete Powder 64 1 Diamond Dyes & Concrete
351:13 Magenta Dye 128 1 Diamond Dyes & Concrete
159:2 Magenta Hardened Clay 24 1 Diamond Wool & Terracotta
35:2 Magenta Wool 64 1 Diamond Wool & Terracotta
35:2 Magenta Wool 192 1 Diamond Wool & Terracotta
213 Magma Block 24 1 Diamond Nether
378 Magma Cream 24 1 Diamond Brewing
2261 Mall Disc 1 1 Diamond Disc Shop (Nether)
395 Map 1 1 Diamond Items & Decorations
2262 Mellohi Disc 1 1 Diamond Disc Shop (Nether)
103 Melon Block 32 1 Diamond Farm & Food
335 Milk Bucket 6 1 Diamond Mob Drops
335 Milk Bucket 6 1 Diamond Brewing
328 Minecart 3 1 Diamond Redstone
52 Monster Spawner 1 9 Diamond Black Market
52 Monster Spawner 1 12 Diamond Black Market
52 Monster Spawner 1 15 Diamond Black Market
52 Monster Spawner 1 18 Diamond Black Market
52 Monster Spawner 1 24 Diamond Black Market
52 Monster Spawner 1 3 Diamond Block Black Market
52 Monster Spawner 1 4 Diamond Block Black Market
52 Monster Spawner 1 5 Diamond Block Black Market
52 Monster Spawner 1 6 Diamond Block Black Market
52 Monster Spawner 1 7 Diamond Block Black Market
48 Moss Stone 16 1 Diamond Stone
98:1 Mossy Stone Bricks 16 1 Diamond Stone
110 Mycelium 16 1 Diamond Natural Blocks
110 Mycelium 32 1 Diamond Natural Blocks
421 Name Tag 2 1 Diamond Items & Decorations
112 Nether Brick 32 1 Diamond Nether
406 Nether Quartz 12 1 Diamond Redstone
406 Nether Quartz 16 1 Diamond Redstone
153 Nether Quartz Ore 6 1 Diamond Nether
399 Nether Star 1 1 Diamond Mob Drops 2
399 Nether Star 1 2 Diamond Mob Drops 2
372 Nether Wart 128 1 Diamond Farm & Food
372 Nether Wart 128 1 Diamond Brewing
214 Nether Wart Block 64 1 Diamond Nether
87 Netherrack 192 1 Diamond Nether
25 Note Block 16 1 Diamond Redstone
18 Oak Leaves 128 1 Diamond Wood
6 Oak Sapling 64 1 Diamond Wood
17 Oak Wood 192 1 Diamond Wood
218 Observer 8 1 Diamond Redstone
49 Obsidian 8 1 Diamond Fancy Blocks
49 Obsidian 12 1 Diamond Fancy Blocks
49 Obsidian 16 1 Diamond Fancy Blocks
49 Obsidian 24 1 Diamond Fancy Blocks
251:1 Orange Concrete 64 1 Diamond Dyes & Concrete
252:1 Orange Concrete Powder 64 1 Diamond Dyes & Concrete
351:14 Orange Dye 128 1 Diamond Dyes & Concrete
159:1 Orange Hardened Clay 24 1 Diamond Wool & Terracotta
38:5 Orange Tulip 16 1 Diamond Flowers
38:5 Orange Tulip 32 1 Diamond Flowers
35:1 Orange Wool 64 1 Diamond Wool & Terracotta
35:1 Orange Wool 192 1 Diamond Wool & Terracotta
38:8 Oxeye Daisy 16 1 Diamond Flowers
38:8 Oxeye Daisy 32 1 Diamond Flowers
174 Packed Ice 16 1 Diamond Natural Blocks
321 Painting 64 1 Diamond Items & Decorations
175:5 Peony 64 1 Diamond Flowers
175:5 Peony 128 1 Diamond Flowers
251:6 Pink Concrete 64 1 Diamond Dyes & Concrete
252:6 Pink Concrete Powder 64 1 Diamond Dyes & Concrete
351:9 Pink Dye 128 1 Diamond Dyes & Concrete
159:6 Pink Hardened Clay 24 1 Diamond Wool & Terracotta
38:7 Pink Tulip 16 1 Diamond Flowers
38:7 Pink Tulip 32 1 Diamond Flowers
35:6 Pink Wool 64 1 Diamond Wool & Terracotta
35:6 Pink Wool 192 1 Diamond Wool & Terracotta
33 Piston 24 1 Diamond Redstone
3:2 Podzol 64 1 Diamond Natural Blocks
394 Poisonous Potato 32 1 Diamond Farm & Food
433 Popped Chorus Fruit 64 1 Diamond Farm & Food
38 Poppy 16 1 Diamond Flowers
38 Poppy 32 1 Diamond Flowers
392 Potato 192 1 Diamond Farm & Food
27 Powered Rail 32 1 Diamond Redstone
168 Prismarine 64 1 Diamond Aquatic
168 Prismarine 128 1 Diamond Aquatic
168:1 Prismarine Bricks 32 1 Diamond Aquatic
168:1 Prismarine Bricks 64 1 Diamond Aquatic
409 Prismarine Shard 128 1 Diamond Aquatic
349:3 Pufferfish 16 1 Diamond Brewing
86 Pumpkin 64 1 Diamond Farm & Food
400 Pumpkin Pie 16 1 Diamond Farm & Food
251:10 Purple Concrete 64 1 Diamond Dyes & Concrete
252:10 Purple Concrete Powder 64 1 Diamond Dyes & Concrete
351:5 Purple Dye 32 1 Diamond Dyes & Concrete
159:10 Purple Hardened Clay 24 1 Diamond Wool & Terracotta
35:10 Purple Wool 64 1 Diamond Wool & Terracotta
35:10 Purple Wool 192 1 Diamond Wool & Terracotta
201 Purpur Block 24 1 Diamond Fancy Blocks
201 Purpur Block 32 1 Diamond Fancy Blocks
155 Quartz Block 3 1 Diamond Minerals
155 Quartz Block 4 1 Diamond Minerals
155 Quartz Block 5 1 Diamond Minerals
155 Quartz Block 16 1 Diamond Minerals
155 Quartz Block 24 1 Diamond Minerals
415 Rabbit Hide 64 1 Diamond Mob Drops 2
414 Rabbit's Foot 4 1 Diamond Brewing
66 Rail 64 1 Diamond Redstone
363 Raw Beef 192 1 Diamond Mob Drops
365 Raw Chicken 192 1 Diamond Mob Drops
349 Raw Fish 128 1 Diamond Mob Drops
319 Raw Porkchop 192 1 Diamond Mob Drops
349:1 Raw Salmon 32 1 Diamond Mob Drops
251:14 Red Concrete 64 1 Diamond Dyes & Concrete
252:14 Red Concrete Powder 64 1 Diamond Dyes & Concrete
159:14 Red Hardened Clay 24 1 Diamond Wool & Terracotta
40 Red Mushroom 24 1 Diamond Shrubs
100 Red Mushroom Block 24 1 Diamond Natural Blocks
215 Red Nether Brick 32 1 Diamond Nether
38:4 Red Tulip 16 1 Diamond Flowers
38:4 Red Tulip 32 1 Diamond Flowers
35:14 Red Wool 64 1 Diamond Wool & Terracotta
152 Redstone Block 8 1 Diamond Redstone
152 Redstone Block 12 1 Diamond Redstone
152 Redstone Block 16 1 Diamond Redstone
404 Redstone Comparator 10 1 Diamond Redstone
123 Redstone Lamp 12 1 Diamond Redstone
73 Redstone Ore 16 1 Diamond Stone
356 Redstone Repeater 32 1 Diamond Redstone
76 Redstone Torch 64 1 Diamond Redstone
175:4 Rose Bush 64 1 Diamond Flowers
175:4 Rose Bush 128 1 Diamond Flowers
351:1 Rose Red 128 1 Diamond Dyes & Concrete
367 Rotten Flesh 192 1 Diamond Mob Drops
329 Saddle 3 1 Diamond Items & Decorations
24 Sandstone 64 1 Diamond Natural Blocks
24 Sandstone 128 1 Diamond Natural Blocks
169 Sea Lantern 32 1 Diamond Aquatic
169 Sea Lantern 64 1 Diamond Aquatic
450 Shulker Shell 1 1 Diamond Mob Drops 2
450 Shulker Shell 2 1 Diamond Mob Drops 2
450 Shulker Shell 4 1 Diamond Mob Drops 2
450 Shulker Shell 8 1 Diamond Mob Drops 2
450 Shulker Shell 16 1 Diamond Mob Drops 2
397 Skeleton Skull 1 15 Diamond Mob Drops 2
165 Slime Block 32 1 Diamond Redstone
165 Slime Block 32 1 Diamond Fancy Blocks
341 Slimeball 128 1 Diamond Mob Drops
80 Snow 64 1 Diamond Natural Blocks
80 Snow 128 1 Diamond Natural Blocks
88 Soul Sand 32 1 Diamond Nether
375 Spider Eye 16 1 Diamond Brewing
19 Sponge 8 1 Diamond Aquatic
19 Sponge 16 1 Diamond Aquatic
18:1 Spruce Leaves 128 1 Diamond Wood
6:1 Spruce Sapling 64 1 Diamond Wood
17:1 Spruce Wood 192 1 Diamond Wood
2263 Stal Disc 1 1 Diamond Disc Shop (Nether)
364 Steak 192 1 Diamond Mob Drops
364 Steak 192 1 Diamond Farm & Food
29 Sticky Piston 24 1 Diamond Redstone
1 Stone 192 1 Diamond Stone
98 Stone Bricks 192 1 Diamond Stone
2264 Strad Disc 1 1 Diamond Disc Shop (Nether)
287 String 128 1 Diamond Mob Drops
287 String 64 1 Diamond Redstone
338 Sugar Canes 192 1 Diamond Farm & Food
175 Sunflower 64 1 Diamond Flowers
175 Sunflower 128 1 Diamond Flowers
31:1 Tall Grass 32 1 Diamond Shrubs
46 TNT 16 1 Diamond Redstone
46 TNT 32 1 Diamond Fancy Blocks
146 Trapped Chest 16 1 Diamond Redstone
131 Tripwire Hook 16 1 Diamond Redstone
106 Vines 32 1 Diamond Shrubs
2267 Wait Disc 1 1 Diamond Disc Shop (Nether)
2265 Ward Disc 1 1 Diamond Disc Shop (Nether)
148 Weighted Pressure Plate (heavy) 18 1 Diamond Redstone
147 Weighted Pressure Plate (light) 18 1 Diamond Redstone
295 Wheat Seeds 192 1 Diamond Farm & Food
251 White Concrete 64 1 Diamond Dyes & Concrete
252 White Concrete Powder 64 1 Diamond Dyes & Concrete
159 White Hardened Clay 24 1 Diamond Wool & Terracotta
38:6 White Tulip 16 1 Diamond Flowers
38:6 White Tulip 32 1 Diamond Flowers
35 White Wool 192 1 Diamond Wool & Terracotta
35 White Wool 192 1 Diamond Dyes & Concrete
397:1 Wither Skeleton Skull 3 1 Diamond Mob Drops 2
397:1 Wither Skeleton Skull 9 1 Diamond Mob Drops 2
251:4 Yellow Concrete 64 1 Diamond Dyes & Concrete
252:4 Yellow Concrete Powder 64 1 Diamond Dyes & Concrete
159:4 Yellow Hardened Clay 24 1 Diamond Wool & Terracotta
35:4 Yellow Wool 64 1 Diamond Wool & Terracotta
35:4 Yellow Wool 192 1 Diamond Wool & Terracotta
397:2 Zombie Head 1 15 Diamond Mob Drops 2

*Please note that this page only includes BUY prices. Most shops have the same price to buy and sell, so this won't be an issue. However some shops have a different buy and sell price and the decision was made not to add this information here to help reduce complexity and readability of the data.

Historical prices and price movement

On 20 February 2026, getplayerhead.sh?Ren&16.png Ren opened a Rift back to Emerald Mall as of June 2022. These prices are listed below. Additionally, the change in diamonds per 100 items from 2022 to 2026 was also computed*.

Historical Emerald Mall prices as of June 2022
ID Item Quatity Price Floor Change in diamonds per 100
443/0 Elytra 1 54 Diamond Black Market -5300
322/1 Enchanted Golden Apple 1 54 Diamond Black Market -4500
397/4 Creeper Head 1 36 Diamond Black Market -3500
397/2 Zombie Head 1 27 Diamond Black Market -2600
52/0 Monster Spawner 1 11 Diamond Lobby -1000
52/0 Monster Spawner 1 11 Diamond Black Market -1000
399/0 Nether Star 1 9 Diamond Items/Decoration -800
370/0 Ghast Tear 1 8 Diamond Brewing -787.5
138/0 Beacon 1 6 Diamond Fancy Blocks -500
311/0 Diamond Chestplate 1 5 Diamond Tools & Armor -400
116/0 Enchantment Table 1 4 Diamond Fancy Blocks -300
145/0 Anvil 1 4 Diamond Fancy Blocks -300
312/0 Diamond Leggings 1 4 Diamond Tools & Armor -300
56/0 Diamond Ore 1 4 Diamond Natural Blocks -300
133/0 Emerald Block 3 9 Diamond Lobby -287.5
310/0 Diamond Helmet 1 3 Diamond Tools & Armor -200
313/0 Diamond Boots 1 3 Diamond Tools & Armor -200
421/0 Name Tag 1 2 Diamond Items/Decoration -150
450/0 Shulker Shell 2 3 Diamond Lobby -143.75
450/0 Shulker Shell 2 3 Diamond Black Market -143.75
154/0 Hopper 2 3 Diamond Redstone -137.5
41/0 Gold Block 6 9 Diamond Lobby -135.71
278/0 Diamond Pickaxe 1 2 Diamond Tools & Armor -100
395/0 Empty Map 1 2 Diamond Items/Decoration -100
147/0 Weighted Pressure Plate Light 1 1 Diamond Redstone -94.44
384/0 Bottle o' Enchanting 1 1 Diamond Items/Decoration -87.5
328/0 Minecart 1 1 Diamond Redstone -66.67
129/0 Emerald Ore 2 3 Diamond Natural Blocks -50
130/0 Ender Chest 2 3 Diamond Black Market -50
335/0 Milk Bucket 3 2 Diamond Mob Drops -50
335/0 Milk Bucket 3 2 Diamond Brewing -50
84/0 Jukebox 2 3 Diamond Items/Decoration -50
38/6 White Tulip 2 1 Diamond Flowers -46.88
38/7 Pink Tulip 2 1 Diamond Flowers -46.88
38/8 Oxeye Daisy 2 1 Diamond Flowers -46.88
159/0 White Hardened Clay 2 1 Diamond Wool & Clay -45.83
159/10 Purple Hardened Clay 2 1 Diamond Wool & Clay -45.83
159/11 Blue Hardened Clay 2 1 Diamond Wool & Clay -45.83
159/15 Black Hardened Clay 2 1 Diamond Wool & Clay -45.83
159/2 Magenta Hardened Clay 2 1 Diamond Wool & Clay -45.83
159/6 Pink Hardened Clay 2 1 Diamond Wool & Clay -45.83
159/8 Light Gray Hardened Clay 2 1 Diamond Wool & Clay -45.83
159/9 Cyan Hardened Clay 2 1 Diamond Wool & Clay -45.83
148/0 Weighted Pressure Plate Heavy 2 1 Diamond Redstone -44.44
31/2 Fern 2 1 Diamond Flowers -43.75
382/0 Glistering Melon 2 1 Diamond Brewing -43.75
123/0 Redstone Lamp Off 2 1 Diamond Redstone -41.67
218/0 Observer 2 1 Diamond Redstone -37.5
322/0 Golden Apple 2 1 Diamond Black Market -33.33
172/0 Hardened Clay 3 1 Diamond Lobby -30.21
172/0 Hardened Clay 3 1 Diamond Wool & Clay -30.21
27/0 Powered Rail 3 1 Diamond Redstone -30.21
38/1 Blue Orchid 3 1 Diamond Flowers -30.21
38/2 Allium 3 1 Diamond Flowers -30.21
396/0 Golden Carrot 3 1 Diamond Brewing -30.21
159/12 Brown Hardened Clay 3 1 Diamond Wool & Clay -29.17
159/14 Red Hardened Clay 3 1 Diamond Wool & Clay -29.17
159/3 Light Blue Hardened Clay 2 1 Diamond Wool & Clay -29.17
159/3 Light Blue Hardened Clay 3 1 Diamond Wool & Clay -29.17
159/7 Gray Hardened Clay 3 1 Diamond Wool & Clay -29.17
146/0 Trapped Chest 3 1 Diamond Redstone -27.08
327/0 Lava Bucket 2 1 Diamond Items/Decoration -25
251/11 Blue Concrete 4 1 Diamond Dyes & Concrete -23.44
251/15 Black Concrete 4 1 Diamond Dyes & Concrete -23.44
404/0 Redstone Comparator 3 1 Diamond Redstone -23.33
38/3 Azure Bluet 4 1 Diamond Flowers -21.88
38/4 Red Tulip 4 1 Diamond Flowers -21.88
38/5 Orange Tulip 4 1 Diamond Flowers -21.88
157/0 Activator Rail 4 1 Diamond Redstone -20.83
