Emerald Mall Prices
Community maintained page listing the current price for each item at the Emerald Mall and which floor you can find the item on. Created to help players quickly access this information by typing "$wiki Emerald Mall Prices" in chat.
To search for an item on this page use CTRL+F to open up the search menu in your web browser. Then type the name of the item you are looking for, for example "Ender Chest".
You can also sort by any column by clicking the column header. It may be useful to sort items alphabetically or by floor.
| Emerald Mall Prices | ||||
|---|---|---|---|---|
| ID | Block | Quantity | Price | Floor |
| 1 | Stone | 192 | 1 Diamond ♦ | Stone |
| 1:1 | Granite | 192 | 1 Diamond ♦ | Stone |
| 1:3 | Diorite | 192 | 1 Diamond ♦ | Stone |
| 1:5 | Andesite | 192 | 1 Diamond ♦ | Stone |
| 2 | Grass | 64 | 1 Diamond ♦ | Natural Blocks |
| 2 | Grass | 128 | 1 Diamond ♦ | Natural Blocks |
| 3 | Dirt | 192 | 1 Diamond ♦ | Natural Blocks |
| 3:1 | Coarse Dirt | 128 | 1 Diamond ♦ | Natural Blocks |
| 3:2 | Podzol | 64 | 1 Diamond ♦ | Natural Blocks |
| 4 | Cobblestone | 192 | 1 Diamond ♦ | Stone |
| 6 | Oak Sapling | 64 | 1 Diamond ♦ | Wood |
| 6:1 | Spruce Sapling | 64 | 1 Diamond ♦ | Wood |
| 6:2 | Birch Sapling | 64 | 1 Diamond ♦ | Wood |
| 6:3 | Jungle Sapling | 8 | 1 Diamond ♦ | Wood |
| 6:4 | Acacia Sapling | 64 | 1 Diamond ♦ | Wood |
| 6:5 | Dark Oak Sapling | 64 | 1 Diamond ♦ | Wood |
| 13 | Gravel | 64 | 1 Diamond ♦ | Natural Blocks |
| 13 | Gravel | 128 | 1 Diamond ♦ | Natural Blocks |
| 14 | Gold Ore | 16 | 1 Diamond ♦ | Stone |
| 15 | Iron Ore | 24 | 1 Diamond ♦ | Stone |
| 16 | Coal Ore | 32 | 1 Diamond ♦ | Stone |
| 17 | Oak Wood | 128 | 1 Diamond ♦ | Wood |
| 17:1 | Spruce Wood | 128 | 1 Diamond ♦ | Wood |
| 17:2 | Birch Wood | 128 | 1 Diamond ♦ | Wood |
| 17:3 | Jungle Wood | 128 | 1 Diamond ♦ | Wood |
| 18 | Oak Leaves | 128 | 1 Diamond ♦ | Wood |
| 18:1 | Spruce Leaves | 128 | 1 Diamond ♦ | Wood |
| 18:2 | Birch Leaves | 128 | 1 Diamond ♦ | Wood |
| 18:3 | Jungle Leaves | 128 | 1 Diamond ♦ | Wood |
| 19 | Sponge | 8 | 1 Diamond ♦ | Aquatic |
| 19 | Sponge | 16 | 1 Diamond ♦ | Aquatic |
| 20 | Glass | 128 | 1 Diamond ♦ | Fancy Blocks |
| 20 | Glass | 128 | 1 Diamond ♦ | Dyes & Concrete |
| 21 | Lapis Lazuli Ore | 4 | 1 Diamond ♦ | Stone |
| 22 | Lapis Lazuli Block | 4 | 1 Diamond ♦ | Minerals |
| 22 | Lapis Lazuli Block | 5 | 1 Diamond ♦ | Minerals |
| 22 | Lapis Lazuli Block | 6 | 1 Diamond ♦ | Minerals |
| 23 | Dispenser | 8 | 1 Diamond ♦ | Redstone |
| 24 | Sandstone | 64 | 1 Diamond ♦ | Natural Blocks |
| 24 | Sandstone | 128 | 1 Diamond ♦ | Natural Blocks |
| 25 | Note Block | 16 | 1 Diamond ♦ | Redstone |
| 27 | Powered Rail | 32 | 1 Diamond ♦ | Redstone |
| 28 | Detector Rail | 24 | 1 Diamond ♦ | Redstone |
| 29 | Sticky Piston | 24 | 1 Diamond ♦ | Redstone |
| 30 | Cobweb | 16 | 1 Diamond ♦ | Natural Blocks |
| 31:1 | Tall Grass | 32 | 1 Diamond ♦ | Shrubs |
| 31:2 | Fern | 8 | 1 Diamond ♦ | Shrubs |
| 32 | Dead Bush | 64 | 1 Diamond ♦ | Shrubs |
| 33 | Piston | 24 | 1 Diamond ♦ | Redstone |
| 35 | White Wool | 192 | 1 Diamond ♦ | Wool & Terracotta |
| 35 | White Wool | 192 | 1 Diamond ♦ | Dyes & Concrete |
| 35:1 | Orange Wool | 64 | 1 Diamond ♦ | Wool & Terracotta |
| 35:2 | Magenta Wool | 64 | 1 Diamond ♦ | Wool & Terracotta |
| 35:3 | Light Blue Wool | 64 | 1 Diamond ♦ | Wool & Terracotta |
| 35:4 | Yellow Wool | 64 | 1 Diamond ♦ | Wool & Terracotta |
| 35:5 | Lime Wool | 64 | 1 Diamond ♦ | Wool & Terracotta |
| 35:6 | Pink Wool | 64 | 1 Diamond ♦ | Wool & Terracotta |
| 35:7 | Gray Wool | 64 | 1 Diamond ♦ | Wool & Terracotta |
| 35:8 | Light Gray Wool | 64 | 1 Diamond ♦ | Wool & Terracotta |
| 35:9 | Cyan Wool | 64 | 1 Diamond ♦ | Wool & Terracotta |
| 35:10 | Purple Wool | 64 | 1 Diamond ♦ | Wool & Terracotta |
| 35:11 | Blue Wool | 64 | 1 Diamond ♦ | Wool & Terracotta |
| 35:12 | Brown Wool | 64 | 1 Diamond ♦ | Wool & Terracotta |
| 35:13 | Green Wool | 64 | 1 Diamond ♦ | Wool & Terracotta |
| 35:14 | Red Wool | 64 | 1 Diamond ♦ | Wool & Terracotta |
| 35:15 | Black Wool | 64 | 1 Diamond ♦ | Wool & Terracotta |
| 37 | Dandelion | 16 | 1 Diamond ♦ | Flowers |
| 37 | Dandelion | 32 | 1 Diamond ♦ | Flowers |
| 38 | Poppy | 16 | 1 Diamond ♦ | Flowers |
| 38 | Poppy | 32 | 1 Diamond ♦ | Flowers |
| 38:1 | Blue Orchid | 16 | 1 Diamond ♦ | Flowers |
| 38:1 | Blue Orchid | 32 | 1 Diamond ♦ | Flowers |
| 38:2 | Allium | 16 | 1 Diamond ♦ | Flowers |
| 38:2 | Allium | 32 | 1 Diamond ♦ | Flowers |
| 38:3 | Azure Bluet | 16 | 1 Diamond ♦ | Flowers |
| 38:3 | Azure Bluet | 32 | 1 Diamond ♦ | Flowers |
| 38:4 | Red Tulip | 16 | 1 Diamond ♦ | Flowers |
| 38:4 | Red Tulip | 32 | 1 Diamond ♦ | Flowers |
| 38:5 | Orange Tulip | 16 | 1 Diamond ♦ | Flowers |
| 38:5 | Orange Tulip | 32 | 1 Diamond ♦ | Flowers |
| 38:6 | White Tulip | 16 | 1 Diamond ♦ | Flowers |
| 38:6 | White Tulip | 32 | 1 Diamond ♦ | Flowers |
| 38:7 | Pink Tulip | 16 | 1 Diamond ♦ | Flowers |
| 38:7 | Pink Tulip | 32 | 1 Diamond ♦ | Flowers |
| 38:8 | Oxeye Daisy | 16 | 1 Diamond ♦ | Flowers |
| 38:8 | Oxeye Daisy | 32 | 1 Diamond ♦ | Flowers |
| 39 | Brown Mushroom | 16 | 1 Diamond ♦ | Shrubs |
| 40 | Red Mushroom | 16 | 1 Diamond ♦ | Shrubs |
| 41 | Gold Block | 2 | 1 Diamond ♦ | Minerals |
| 41 | Gold Block | 7 | 1 Diamond ♦ | Minerals |
| 42 | Iron Block | 3 | 1 Diamond ♦ | Minerals |
| 42 | Iron Block | 7 | 1 Diamond ♦ | Minerals |
| 45 | Bricks | 12 | 1 Diamond ♦ | Fancy Blocks |
| 45 | Bricks | 16 | 1 Diamond ♦ | Fancy Blocks |
| 46 | TNT | 16 | 1 Diamond ♦ | Redstone |
| 46 | TNT | 32 | 1 Diamond ♦ | Fancy Blocks |
| 47 | Bookshelf | 12 | 1 Diamond ♦ | Fancy Blocks |
| 48 | Moss Stone | 16 | 1 Diamond ♦ | Stone |
| 49 | Obsidian | 10 | 1 Diamond ♦ | Fancy Blocks |
| 49 | Obsidian | 16 | 1 Diamond ♦ | Fancy Blocks |
| 49 | Obsidian | 24 | 1 Diamond ♦ | Fancy Blocks |
| 52 | Monster Spawner | 1 | 9 Diamond ♦ | Black Market |
| 52 | Monster Spawner | 1 | 12 Diamond ♦ | Black Market |
| 52 | Monster Spawner | 1 | 15 Diamond ♦ | Black Market |
| 52 | Monster Spawner | 1 | 18 Diamond ♦ | Black Market |
| 52 | Monster Spawner | 1 | 24 Diamond ♦ | Black Market |
| 52 | Monster Spawner | 1 | 3 Diamond Block ♦ | Black Market |
| 52 | Monster Spawner | 1 | 4 Diamond Block ♦ | Black Market |
| 52 | Monster Spawner | 1 | 5 Diamond Block ♦ | Black Market |
| 52 | Monster Spawner | 1 | 6 Diamond Block ♦ | Black Market |
| 52 | Monster Spawner | 1 | 7 Diamond Block ♦ | Black Market |
| 56 | Diamond Ore | 1 | 3 Diamond ♦ | Stone |
| 56 | Diamond Ore | 1 | 2.5 Diamond ♦ | Stone |
| 66 | Rail | 64 | 1 Diamond ♦ | Redstone |
| 69 | Lever | 64 | 1 Diamond ♦ | Redstone |
| 73 | Redstone Ore | 16 | 1 Diamond ♦ | Stone |
| 76 | Redstone Torch | 64 | 1 Diamond ♦ | Redstone |
| 79 | Ice | 128 | 1 Diamond ♦ | Natural Blocks |
| 80 | Snow | 64 | 1 Diamond ♦ | Natural Blocks |
| 80 | Snow | 128 | 1 Diamond ♦ | Natural Blocks |
| 81 | Cactus | 192 | 1 Diamond ♦ | Farm & Food |
| 82 | Clay | 16 | 1 Diamond ♦ | Natural Blocks |
| 84 | Jukebox | 1 | 1 Diamond ♦ | Items & Decorations |
| 86 | Pumpkin | 64 | 1 Diamond ♦ | Farm & Food |
| 87 | Netherrack | 192 | 1 Diamond ♦ | Nether |
| 88 | Soul Sand | 32 | 1 Diamond ♦ | Nether |
| 89 | Glowstone | 16 | 1 Diamond ♦ | Nether |
| 91 | Jack o'Lantern | 32 | 1 Diamond ♦ | Fancy Blocks |
| 98 | Stone Bricks | 192 | 1 Diamond ♦ | Stone |
| 98:1 | Mossy Stone Bricks | 16 | 1 Diamond ♦ | Stone |
| 98:2 | Cracked Stone Bricks | 128 | 1 Diamond ♦ | Stone |
| 98:3 | Chiseled Stone Bricks | 128 | 1 Diamond ♦ | Stone |
| 99 | Brown Mushroom Block | 24 | 1 Diamond ♦ | Natural Blocks |
| 100 | Red Mushroom Block | 24 | 1 Diamond ♦ | Natural Blocks |
| 103 | Melon Block | 32 | 1 Diamond ♦ | Farm & Food |
| 106 | Vines | 32 | 1 Diamond ♦ | Shrubs |
| 110 | Mycelium | 16 | 1 Diamond ♦ | Natural Blocks |
| 110 | Mycelium | 32 | 1 Diamond ♦ | Natural Blocks |
| 111 | Lily Pad | 8 | 1 Diamond ♦ | Shrubs |
| 112 | Nether Brick | 32 | 1 Diamond ♦ | Nether |
| 116 | Enchantment Table | 1 | 1 Diamond ♦ | Fancy Blocks |
| 121 | End Stone | 64 | 1 Diamond ♦ | Stone |
| 123 | Redstone Lamp | 12 | 1 Diamond ♦ | Redstone |
| 129 | Emerald Ore | 1 | 6 Diamond ♦ | Stone |
| 130 | Ender Chest | 1 | 1 Diamond ♦ | Fancy Blocks |
| 131 | Tripwire Hook | 16 | 1 Diamond ♦ | Redstone |
| 133 | Emerald Block | 1 | 1 Diamond ♦ | Minerals |
| 133 | Emerald Block | 2 | 1 Diamond ♦ | Minerals |
| 133 | Emerald Block | 4 | 1 Diamond ♦ | Minerals |
| 138 | Beacon | 1 | 1 Diamond ♦ | Fancy Blocks |
| 138 | Beacon | 1 | 2 Diamond ♦ | Fancy Blocks |
| 145 | Anvil | 1 | 1 Diamond ♦ | Fancy Blocks |
| 146 | Trapped Chest | 16 | 1 Diamond ♦ | Redstone |
| 147 | Weighted Pressure Plate (light) | 18 | 1 Diamond ♦ | Redstone |
| 148 | Weighted Pressure Plate (heavy) | 18 | 1 Diamond ♦ | Redstone |
| 151 | Daylight Sensor | 3 | 1 Diamond ♦ | Redstone |
| 152 | Redstone Block | 8 | 1 Diamond ♦ | Redstone |
| 152 | Redstone Block | 12 | 1 Diamond ♦ | Redstone |
| 152 | Redstone Block | 16 | 1 Diamond ♦ | Redstone |
| 153 | Nether Quartz Ore | 6 | 1 Diamond ♦ | Nether |
| 154 | Hopper | 8 | 1 Diamond ♦ | Redstone |
| 155 | Quartz Block | 3 | 1 Diamond ♦ | Minerals |
| 155 | Quartz Block | 4 | 1 Diamond ♦ | Minerals |
| 155 | Quartz Block | 5 | 1 Diamond ♦ | Minerals |
| 157 | Activator Rail | 24 | 1 Diamond ♦ | Redstone |
| 158 | Dropper | 32 | 1 Diamond ♦ | Redstone |
| 159 | White Hardened Clay | 24 | 1 Diamond ♦ | Wool & Terracotta |
| 159:1 | Orange Hardened Clay | 24 | 1 Diamond ♦ | Wool & Terracotta |
| 159:2 | Magenta Hardened Clay | 24 | 1 Diamond ♦ | Wool & Terracotta |
| 159:3 | Light Blue Hardened Clay | 24 | 1 Diamond ♦ | Wool & Terracotta |
| 159:4 | Yellow Hardened Clay | 24 | 1 Diamond ♦ | Wool & Terracotta |
| 159:5 | Lime Hardened Clay | 24 | 1 Diamond ♦ | Wool & Terracotta |
| 159:6 | Pink Hardened Clay | 24 | 1 Diamond ♦ | Wool & Terracotta |
| 159:7 | Gray Hardened Clay | 24 | 1 Diamond ♦ | Wool & Terracotta |
| 159:8 | Light Gray Hardened Clay | 24 | 1 Diamond ♦ | Wool & Terracotta |
| 159:9 | Cyan Hardened Clay | 24 | 1 Diamond ♦ | Wool & Terracotta |
| 159:10 | Purple Hardened Clay | 24 | 1 Diamond ♦ | Wool & Terracotta |
| 159:11 | Blue Hardened Clay | 24 | 1 Diamond ♦ | Wool & Terracotta |
| 159:12 | Brown Hardened Clay | 24 | 1 Diamond ♦ | Wool & Terracotta |
| 159:13 | Green Hardened Clay | 24 | 1 Diamond ♦ | Wool & Terracotta |
| 159:14 | Red Hardened Clay | 24 | 1 Diamond ♦ | Wool & Terracotta |
| 159:15 | Black Hardened Clay | 24 | 1 Diamond ♦ | Wool & Terracotta |
| 162 | Acacia Wood | 128 | 1 Diamond ♦ | Wood |
| 162:1 | Dark Oak Wood | 128 | 1 Diamond ♦ | Wood |
| 165 | Slime Block | 32 | 1 Diamond ♦ | Redstone |
| 165 | Slime Block | 32 | 1 Diamond ♦ | Fancy Blocks |
| 168 | Prismarine | 64 | 1 Diamond ♦ | Aquatic |
| 168 | Prismarine | 128 | 1 Diamond ♦ | Aquatic |
| 168:1 | Prismarine Bricks | 32 | 1 Diamond ♦ | Aquatic |
| 168:1 | Prismarine Bricks | 64 | 1 Diamond ♦ | Aquatic |
| 168:2 | Dark Prismarine | 16 | 1 Diamond ♦ | Aquatic |
| 168:2 | Dark Prismarine | 32 | 1 Diamond ♦ | Aquatic |
| 169 | Sea Lantern | 32 | 1 Diamond ♦ | Aquatic |
| 169 | Sea Lantern | 64 | 1 Diamond ♦ | Aquatic |
| 170 | Hay Bale | 16 | 1 Diamond ♦ | Farm & Food |
| 172 | Hardened Clay | 24 | 1 Diamond ♦ | Wool & Terracotta |
| 172 | Hardened Clay | 32 | 1 Diamond ♦ | Wool & Terracotta |
| 173 | Block of Coal | 32 | 1 Diamond ♦ | Minerals |
| 173 | Block of Coal | 64 | 1 Diamond ♦ | Minerals |
| 174 | Packed Ice | 16 | 1 Diamond ♦ | Natural Blocks |
| 175 | Sunflower | 32 | 1 Diamond ♦ | Flowers |
| 175 | Sunflower | 64 | 1 Diamond ♦ | Flowers |
| 175:1 | Lilac | 32 | 1 Diamond ♦ | Flowers |
| 175:1 | Lilac | 64 | 1 Diamond ♦ | Flowers |
| 175:4 | Rose Bush | 32 | 1 Diamond ♦ | Flowers |
| 175:4 | Rose Bush | 64 | 1 Diamond ♦ | Flowers |
| 175:5 | Peony | 32 | 1 Diamond ♦ | Flowers |
| 175:5 | Peony | 64 | 1 Diamond ♦ | Flowers |
| 198 | End Rod | 16 | 1 Diamond ♦ | Fancy Blocks |
| 200 | Chorus Flower | 8 | 1 Diamond ♦ | Farm & Food |
| 201 | Purpur Block | 24 | 1 Diamond ♦ | Fancy Blocks |
| 201 | Purpur Block | 32 | 1 Diamond ♦ | Fancy Blocks |
| 213 | Magma Block | 24 | 1 Diamond ♦ | Nether |
| 214 | Nether Wart Block | 64 | 1 Diamond ♦ | Nether |
| 215 | Red Nether Brick | 32 | 1 Diamond ♦ | Nether |
| 216 | Bone Block | 192 | 1 Diamond ♦ | Fancy Blocks |
| 218 | Observer | 8 | 1 Diamond ♦ | Redstone |
| 251 | White Concrete | 64 | 1 Diamond ♦ | Dyes & Concrete |
| 251:1 | Orange Concrete | 64 | 1 Diamond ♦ | Dyes & Concrete |
| 251:2 | Magenta Concrete | 64 | 1 Diamond ♦ | Dyes & Concrete |
| 251:3 | Light Blue Concrete | 64 | 1 Diamond ♦ | Dyes & Concrete |
| 251:4 | Yellow Concrete | 64 | 1 Diamond ♦ | Dyes & Concrete |
| 251:5 | Lime Concrete | 64 | 1 Diamond ♦ | Dyes & Concrete |
| 251:6 | Pink Concrete | 64 | 1 Diamond ♦ | Dyes & Concrete |
| 251:7 | Gray Concrete | 64 | 1 Diamond ♦ | Dyes & Concrete |
| 251:8 | Light Gray Concrete | 64 | 1 Diamond ♦ | Dyes & Concrete |
| 251:9 | Cyan Concrete | 64 | 1 Diamond ♦ | Dyes & Concrete |
| 251:10 | Purple Concrete | 64 | 1 Diamond ♦ | Dyes & Concrete |
| 251:11 | Blue Concrete | 64 | 1 Diamond ♦ | Dyes & Concrete |
| 251:12 | Brown Concrete | 64 | 1 Diamond ♦ | Dyes & Concrete |
| 251:13 | Green Concrete | 64 | 1 Diamond ♦ | Dyes & Concrete |
| 251:14 | Red Concrete | 64 | 1 Diamond ♦ | Dyes & Concrete |
| 251:15 | Black Concrete | 64 | 1 Diamond ♦ | Dyes & Concrete |
| 252 | White Concrete Powder | 64 | 1 Diamond ♦ | Dyes & Concrete |
| 252:1 | Orange Concrete Powder | 64 | 1 Diamond ♦ | Dyes & Concrete |
| 252:2 | Magenta Concrete Powder | 64 | 1 Diamond ♦ | Dyes & Concrete |
| 252:3 | Light Blue Concrete Powder | 64 | 1 Diamond ♦ | Dyes & Concrete |
| 252:4 | Yellow Concrete Powder | 64 | 1 Diamond ♦ | Dyes & Concrete |
| 252:5 | Lime Concrete Powder | 64 | 1 Diamond ♦ | Dyes & Concrete |
| 252:6 | Pink Concrete Powder | 64 | 1 Diamond ♦ | Dyes & Concrete |
| 252:7 | Gray Concrete Powder | 64 | 1 Diamond ♦ | Dyes & Concrete |
| 252:8 | Light Gray Concrete Powder | 64 | 1 Diamond ♦ | Dyes & Concrete |
| 252:9 | Cyan Concrete Powder | 64 | 1 Diamond ♦ | Dyes & Concrete |
| 252:10 | Purple Concrete Powder | 64 | 1 Diamond ♦ | Dyes & Concrete |
| 252:11 | Blue Concrete Powder | 64 | 1 Diamond ♦ | Dyes & Concrete |
| 252:12 | Brown Concrete Powder | 64 | 1 Diamond ♦ | Dyes & Concrete |
| 252:13 | Green Concrete Powder | 64 | 1 Diamond ♦ | Dyes & Concrete |
| 252:14 | Red Concrete Powder | 64 | 1 Diamond ♦ | Dyes & Concrete |
| 252:15 | Black Concrete Powder | 64 | 1 Diamond ♦ | Dyes & Concrete |
| 260 | Apple | 24 | 1 Diamond ♦ | Farm & Food |
| 261 | Bow | 3 | 1 Diamond ♦ | Tools & Armor |
| 262 | Arrow | 256 | 1 Diamond ♦ | Mob Drops |
| 264 | Diamond | 1 | 1 Diamond ♦ | Minerals |
| 276 | Diamond Sword | 1 | 1 Diamond ♦ | Tools & Armor |
| 277 | Diamond Shovel | 2 | 1 Diamond ♦ | Tools & Armor |
| 278 | Diamond Pickaxe | 1 | 1 Diamond ♦ | Tools & Armor |
| 279 | Diamond Axe | 1 | 1 Diamond ♦ | Tools & Armor |
| 287 | String | 16 | 1 Diamond ♦ | Mob Drops |
| 288 | Feather | 128 | 1 Diamond ♦ | Mob Drops |
| 289 | Gunpowder | 256 | 1 Diamond ♦ | Mob Drops |
| 295 | Wheat Seeds | 192 | 1 Diamond ♦ | Farm & Food |
| 297 | Bread | 64 | 1 Diamond ♦ | Farm & Food |
| 310 | Diamond Helmet | 1 | 1 Diamond ♦ | Tools & Armor |
| 311 | Diamond Chestplate | 1 | 1 Diamond ♦ | Tools & Armor |
| 312 | Diamond Leggings | 1 | 1 Diamond ♦ | Tools & Armor |
| 313 | Diamond Boots | 1 | 1 Diamond ♦ | Tools & Armor |
| 319 | Raw Porkchop | 192 | 1 Diamond ♦ | Mob Drops |
| 320 | Cooked Porkchop | 192 | 1 Diamond ♦ | Mob Drops |
| 321 | Painting | 64 | 1 Diamond ♦ | Items & Decorations |
| 322 | Golden Apple | 6 | 1 Diamond ♦ | Black Market |
| 322:1 | Enchanted Golden Apple | 1 | 1 Diamond Block ♦ | Black Market |
| 322:1 | Enchanted Golden Apple | 1 | 2 Diamond Block ♦ | Black Market |
| 322:1 | Enchanted Golden Apple | 1 | 3 Diamond Block ♦ | Black Market |
| 322:1 | Enchanted Golden Apple | 1 | 4 Diamond Block ♦ | Black Market |
| 322:1 | Enchanted Golden Apple | 1 | 6 Diamond Block ♦ | Black Market |
| 322:1 | Enchanted Golden Apple | 1 | 8 Diamond Block ♦ | Black Market |
| 322:1 | Enchanted Golden Apple | 1 | 10 Diamond Block ♦ | Black Market |
| 327 | Lava Bucket | 4 | 1 Diamond ♦ | Items & Decorations |
| 328 | Minecart | 3 | 1 Diamond ♦ | Redstone |
| 329 | Saddle | 3 | 1 Diamond ♦ | Items & Decorations |
| 334 | Leather | 128 | 1 Diamond ♦ | Mob Drops |
| 335 | Milk Bucket | 3 | 1 Diamond ♦ | Mob Drops |
| 335 | Milk Bucket | 3 | 1 Diamond ♦ | Brewing |
| 338 | Sugar Canes | 192 | 1 Diamond ♦ | Farm & Food |
| 340 | Book | 32 | 1 Diamond ♦ | Items & Decorations |
| 341 | Slimeball | 128 | 1 Diamond ♦ | Mob Drops |
| 344 | Egg | 16 | 1 Diamond ♦ | Mob Drops |
| 348 | Glowstone Dust | 32 | 1 Diamond ♦ | Brewing |
| 349 | Raw Fish | 128 | 1 Diamond ♦ | Mob Drops |
| 349:1 | Raw Salmon | 32 | 1 Diamond ♦ | Mob Drops |
| 349:2 | Clownfish | 2 | 1 Diamond ♦ | Mob Drops |
| 349:3 | Pufferfish | 16 | 1 Diamond ♦ | Brewing |
| 351 | Ink Sac | 16 | 1 Diamond ♦ | Dyes & Concrete |
| 351 | Ink Sac | 16 | 1 Diamond ♦ | Mob Drops |
| 351 | Ink Sac | 32 | 1 Diamond ♦ | Mob Drops |
| 351:1 | Rose Red | 128 | 1 Diamond ♦ | Dyes & Concrete |
| 351:2 | Cactus Green | 128 | 1 Diamond ♦ | Dyes & Concrete |
| 351:3 | Coco Beans | 128 | 1 Diamond ♦ | Dyes & Concrete |
| 351:4 | Lapis Lazuli | 32 | 1 Diamond ♦ | Dyes & Concrete |
| 351:5 | Purple Dye | 32 | 1 Diamond ♦ | Dyes & Concrete |
| 351:6 | Cyan Dye | 64 | 1 Diamond ♦ | Dyes & Concrete |
| 351:7 | Light Gray Dye | 32 | 1 Diamond ♦ | Dyes & Concrete |
| 351:8 | Gray Dye | 32 | 1 Diamond ♦ | Dyes & Concrete |
| 351:9 | Pink Dye | 128 | 1 Diamond ♦ | Dyes & Concrete |
| 351:10 | Lime Dye | 128 | 1 Diamond ♦ | Dyes & Concrete |
| 351:11 | Dandelion Yellow | 128 | 1 Diamond ♦ | Dyes & Concrete |
| 351:12 | Light Blue Dye | 64 | 1 Diamond ♦ | Dyes & Concrete |
| 351:13 | Magenta Dye | 128 | 1 Diamond ♦ | Dyes & Concrete |
| 351:14 | Orange Dye | 128 | 1 Diamond ♦ | Dyes & Concrete |
| 351:15 | Bone Meal | 192 | 1 Diamond ♦ | Dyes & Concrete |
| 352 | Bone | 256 | 1 Diamond ♦ | Mob Drops |
| 354 | Cake | 1 | 1 Diamond ♦ | Items & Decorations |
| 356 | Redstone Repeater | 32 | 1 Diamond ♦ | Redstone |
| 357 | Cookie | 64 | 1 Diamond ♦ | Farm & Food |
| 358:11879 | Filled Map (use to copy map art) | 3 | 1 Diamond ♦ | Emerald Gallery |
| 363 | Raw Beef | 192 | 1 Diamond ♦ | Mob Drops |
| 364 | Steak | 192 | 1 Diamond ♦ | Mob Drops |
| 364 | Steak | 192 | 1 Diamond ♦ | Farm & Food |
| 365 | Raw Chicken | 192 | 1 Diamond ♦ | Mob Drops |
| 367 | Rotten Flesh | 192 | 1 Diamond ♦ | Mob Drops |
| 368 | Ender Pearl | 8 | 1 Diamond ♦ | Mob Drops |
| 368 | Ender Pearl | 16 | 1 Diamond ♦ | Mob Drops |
| 369 | Blaze Rod | 2 | 1 Diamond ♦ | Brewing |
| 369 | Blaze Rod | 4 | 1 Diamond ♦ | Brewing |
| 369 | Blaze Rod | 8 | 1 Diamond ♦ | Brewing |
| 369 | Blaze Rod | 8 | 1 Diamond ♦ | Mob Drops |
| 369 | Blaze Rod | 16 | 1 Diamond ♦ | Brewing |
| 370 | Ghast Tear | 1 | 8 Diamond ♦ | Brewing |
| 370 | Ghast Tear | 1 | 4 Diamond ♦ | Brewing |
| 370 | Ghast Tear | 1 | 2 Diamond ♦ | Brewing |
| 370 | Ghast Tear | 1 | 1 Diamond ♦ | Brewing |
| 370 | Ghast Tear | 2 | 1 Diamond ♦ | Brewing |
| 370 | Ghast Tear | 4 | 1 Diamond ♦ | Brewing |
| 370 | Ghast Tear | 8 | 1 Diamond ♦ | Brewing |
| 372 | Nether Wart | 128 | 1 Diamond ♦ | Farm & Food |
| 372 | Nether Wart | 128 | 1 Diamond ♦ | Brewing |
| 374 | Glass Bottle | 128 | 1 Diamond ♦ | Brewing |
| 375 | Spider Eye | 16 | 1 Diamond ♦ | Brewing |
| 376 | Fermented Spider Eye | 8 | 1 Diamond ♦ | Brewing |
| 377 | Blaze Powder | 8 | 1 Diamond ♦ | Brewing |
| 378 | Magma Cream | 24 | 1 Diamond ♦ | Brewing |
| 379 | Brewing Stand | 1 | 1 Diamond ♦ | Items & Decorations |
| 381 | Eye of Ender | 8 | 1 Diamond ♦ | Items & Decorations |
| 382 | Glistering Melon | 16 | 1 Diamond ♦ | Brewing |
| 384 | Bottle o' Enchanting | 8 | 1 Diamond ♦ | Items & Decorations |
| 385 | Fire Charge | 12 | 1 Diamond ♦ | Items & Decorations |
| 386 | Book and Quill | 1 | 1 Diamond ♦ | Items & Decorations |
| 389 | Item Frame | 32 | 1 Diamond ♦ | Items & Decorations |
| 390 | Flower Pot | 9 | 1 Diamond ♦ | Items & Decorations |
| 391 | Carrot | 192 | 1 Diamond ♦ | Farm & Food |
| 392 | Potato | 192 | 1 Diamond ♦ | Farm & Food |
| 394 | Poisonous Potato | 32 | 1 Diamond ♦ | Farm & Food |
| 395 | Map | 1 | 1 Diamond ♦ | Items & Decorations |
| 396 | Golden Carrot | 32 | 1 Diamond ♦ | Brewing |
| 397 | Skeleton Skull | 1 | 2 Diamond Block ♦ | Mob Drops 2 |
| 397:1 | Wither Skeleton Skull | 3 | 1 Diamond ♦ | Mob Drops 2 |
| 397:1 | Wither Skeleton Skull | 9 | 1 Diamond ♦ | Mob Drops 2 |
| 397:2 | Zombie Head | 1 | 2 Diamond Block ♦ | Mob Drops 2 |
| 397:4 | Creeper Head | 1 | 2 Diamond Block ♦ | Mob Drops 2 |
| 397:5 | Dragon Head | 2 | 1 Diamond Block ♦ | Mob Drops 2 |
| 397:5 | Dragon Head | 1 | 1 Diamond Block ♦ | Mob Drops 2 |
