Pespla-Kpan infrastructure corporation
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
	
|  Pespla-Kpan infrastructure corporation | |
| About | |
|---|---|
| Leadership |  ahri_29  anubis773 | 
| Headquarters | Mount Pespla | 
| Founded | July 2022 | 
| Public? | No | 
| Status | Active | 
The Pespla-Kpan infrastructure corporation (PKIC) is an private company that makes infrastructure Mount Pespla and surrounding areas like burgeon city, Pesplian road, and Aida ville
Power
The PKIC and the government of Mount Pespla shares the ownership of all the builds made inside the territory of Mount Pespla, and the PKIC needs the permission of  Anubis773 (the owner of Mount Pespla) to build anything in this territory.
 Anubis773 (the owner of Mount Pespla) to build anything in this territory. 
According to the laws of Mt Pespla and an agreement made by  ahri_29 (CEO) and
 ahri_29 (CEO) and  Anubis773 (the owner of Mt. pespla), the CEO gave 10% of participation of the corporation to the government of pespla. and give 1/3 to Mt. pespla as a tax if the PKIC sells a plot at Pesplian Plains.
 Anubis773 (the owner of Mt. pespla), the CEO gave 10% of participation of the corporation to the government of pespla. and give 1/3 to Mt. pespla as a tax if the PKIC sells a plot at Pesplian Plains. 
Builds
| Name | Location | 
|---|---|
| Anubis773 Bridge | -15658 -4251 | 
| Zombono Brige | -15772 -4240 | 
| Dendord I Harbour | -15737 -4199 | 
| Dendord II Harbour | -15761 -4205 | 
| Dendord Bridge | -15753 -4212 | 
| Ahri_29 Canal | -15760 -4212 | 
| Roostery Bridge | -15712 -4205 | 
| Ahri_29 Harbour | -15736 -4228 | 
| Illopala Harbour | -15679 -4277 | 
| Alex980914 Bridge | -15742 -4290 | 
| Number_79 bridge | -15631 -4341 | 
| Ahri_29 brige | -15642 -4307 | 
| JCobbler2012 bridge | -15579 -4318 | 
| Pesplian Harbour | -15548 -4271 | 
| Pesplian Plains avenue | -15500 -4239 | 
| Acacia twin towers | -15575 -4300 | 
| Pesplian Plain Avenue | -15587 -4298 | 
| Pesplian Mountain Pass | -15514 -4250 | 
| daniel lopain bridge | -15589 -3998 | 
| vectroid bridge | -15548 -4038 | 
