Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on the pages linked to or from that page. (To see members of a category, enter "Category:Name of category"). Changes to pages on your Watchlist are highlighted in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
13 May 2026
| m 04:01 | Snochek diffhist −347 Geregamer2763 talk contribs | ||||
| 02:59 | Wallsocket diffhist +123 Snowenti talk contribs | ||||
12 May 2026
|
|
23:50 | El Reino Z 5 changes history +288 [AlexGamerReborn (5×)] | |||
|
|
23:50 (cur | prev) +12 AlexGamerReborn talk contribs | ||||
|
|
23:49 (cur | prev) 0 AlexGamerReborn talk contribs | ||||
|
|
23:48 (cur | prev) +276 AlexGamerReborn talk contribs Tag: Manual revert | ||||
|
|
23:47 (cur | prev) −276 AlexGamerReborn talk contribs Tag: Manual revert | ||||
|
|
23:47 (cur | prev) +276 AlexGamerReborn talk contribs | ||||
|
|
23:43 | Sigmaville 7 changes history +303 [Chuangel (2×); Zalinkie (5×)] | |||
|
|
23:43 (cur | prev) +51 Chuangel talk contribs Tag: Visual edit | ||||
|
|
21:37 (cur | prev) +72 Chuangel talk contribs Tag: Visual edit | ||||
|
|
21:06 (cur | prev) −15 Zalinkie talk contribs Tag: Visual edit | ||||
|
|
20:50 (cur | prev) +140 Zalinkie talk contribs Tag: Visual edit | ||||
|
|
20:49 (cur | prev) +54 Zalinkie talk contribs Tag: Visual edit: Switched | ||||
|
|
20:46 (cur | prev) −19 Zalinkie talk contribs | ||||
|
|
20:46 (cur | prev) +20 Zalinkie talk contribs | ||||
|
|
N 21:05 | North Sigmaville 2 changes history +446 [Zalinkie (2×)] | |||
|
|
21:05 (cur | prev) +24 Zalinkie talk contribs (added north sigmaville page for location and nexus purposes, will redirect to sigmaville page) Tags: New redirect Visual edit | ||||
| N |
|
21:04 (cur | prev) +422 Zalinkie talk contribs (Created page with "{{Infobox settlement |title = North Sigmaville |image = 2026-05-12_17.03.06.png |founder = {{User|Chuangel}} |category = Small Cities |underground = No |fortified = No |publicaccess = Yes |publicbuild = No |roadlink = Yes |nexuslink = Yes |raillink = No |boatlink = No |portal = Yes |xcoord = -6275 |ycoord = 64 |zcoord = 5466 |dimension = Overworld }}") | |||
|
|
N 20:56 | South Sigmaville 3 changes history +442 [Zalinkie (3×)] | |||
|
|
20:56 (cur | prev) +23 Zalinkie talk contribs (Created this page since north and south sigmaville are very separated, north sigmaville wiki also being added) Tags: New redirect Visual edit: Switched | ||||
|
|
20:54 (cur | prev) +157 Zalinkie talk contribs Tag: Visual edit: Switched | ||||
| N |
|
20:53 (cur | prev) +262 Zalinkie talk contribs (Created page with "{{Infobox settlement |title = South Sigmaville |image = Sigmavillenew1.png |founder = {{User|Chuangel}} |category = Small Cities |nexuslink = Yes |xcoord = -6272 |ycoord = 64 |zcoord = 5964 |dimension = Overworld }}") | |||
|
|
04:07 | Tulsa 7 changes history +77 [Zalinkie (7×)] | |||
|
|
04:07 (cur | prev) −4 Zalinkie talk contribs Tag: Visual edit | ||||
|
|
04:04 (cur | prev) +16 Zalinkie talk contribs | ||||
|
|
04:02 (cur | prev) +11 Zalinkie talk contribs | ||||
|
|
04:02 (cur | prev) +16 Zalinkie talk contribs | ||||
|
|
04:01 (cur | prev) −40 Zalinkie talk contribs | ||||
|
|
01:15 (cur | prev) +55 Zalinkie talk contribs | ||||
|
|
01:15 (cur | prev) +23 Zalinkie talk contribs Tag: Visual edit: Switched | ||||
|
|
02:25 | Socorro 2 changes history +116 [KingServal (2×)] | |||
|
|
02:25 (cur | prev) +79 KingServal talk contribs Tag: Visual edit | ||||
|
|
00:15 (cur | prev) +37 KingServal talk contribs Tag: Visual edit | ||||
|
|
01:31 | Poleshville 4 changes history +1,395 [MaikaMC (4×)] | |||
|
|
01:31 (cur | prev) +25 MaikaMC talk contribs Tag: Visual edit | ||||
|
|
01:27 (cur | prev) +188 MaikaMC talk contribs Tag: Visual edit | ||||
|
|
01:23 (cur | prev) +2 MaikaMC talk contribs Tag: Visual edit | ||||
|
|
01:21 (cur | prev) +1,180 MaikaMC talk contribs Tag: Visual edit | ||||
11 May 2026
| 22:11 | Sigmaville diffhist +7 Zalinkie talk contribs | ||||
| 21:14 | French-Speaking City diffhist +24 RCath talk contribs (NEXUS WOOOOOOOOOOOOOO) | ||||
|
|
21:08 | Tulsa 8 changes history −37 [Zalinkie (8×)] | |||
|
|
21:08 (cur | prev) −22 Zalinkie talk contribs Tag: Visual edit | ||||
|
|
21:08 (cur | prev) +20 Zalinkie talk contribs Tag: Visual edit | ||||
|
|
21:07 (cur | prev) +39 Zalinkie talk contribs Tag: Visual edit | ||||
|
|
21:06 (cur | prev) −17 Zalinkie talk contribs | ||||
|
|
19:09 (cur | prev) −101 Zalinkie talk contribs Tag: Visual edit | ||||
|
|
18:59 (cur | prev) −7 Zalinkie talk contribs | ||||
|
|
04:04 (cur | prev) +41 Zalinkie talk contribs | ||||
|
|
04:03 (cur | prev) +10 Zalinkie talk contribs | ||||
|
|
20:26 | Primrose 2 changes history +1,436 [Butternutbamboo (2×)] | |||
|
|
20:26 (cur | prev) +1,283 Butternutbamboo talk contribs (→Primrose Public Library Main Branch) | ||||
| m |
|
18:26 (cur | prev) +153 Butternutbamboo talk contribs (→How to get here) | |||
| N 19:24 | New Ponchimaebira diffhist +791 ChivalricCode talk contribs (Created page with "{{Infobox settlement |title = New Ponchimaebira |image = |caption = New Ponchimaebira |founder = {{user|ChivalricCode}} |contributors = |category = Towns |underground = Yes |fortified = No |publicaccess = Yes |publicbuild = No |n-s_size = 250 |w-e_size = 250 |roadlink = Yes |nexuslink = No |raillink = No |boatlink = Yes |portal = Yes |xcoord = -9061/ |ycoord = 64 |zcoord = 1...") | ||||
| 16:40 | Potatoland diffhist +21 AlexGamerReborn talk contribs | ||||
| m 11:58 | New Steelton City diffhist +6 Steelnesis talk contribs | ||||
| m 11:55 | VL-105 diffhist +9 Steelnesis talk contribs | ||||
| 06:44 | Maurerheim diffhist +112 Maurermz talk contribs (expand info box a bit) | ||||
| 05:46 | WatchTown diffhist +1 Dakt0 talk contribs | ||||