List of End Portals
This page is a list of all known End Portals, including locations:
- towards which an Eye of Ender leads
- containing one or more End Portal blocks (in the Overworld)
- containing 12 End Portal Frame blocks in the usual arrangement
Natural End Portals vs MCO
There are two major types of End Portals in MinecraftOnline:
- Natural End portals, discovered after the v1.12 update in August 2021.
- Admin-made End portals.
In vanilla Minecraft, there were previously 3 locations where a Stronghold would generate, inside of which each would (usually) generate an End Portal. Later the algorithm changed and the number was increased to 128 locations; see https://minecraft.wiki/w/Stronghold for more details. Since MinecraftOnline is a historical server which has been updated many times, there are many locations which would normally contain a Stronghold and End Portal, but do not since the chunks were generated before v1.9. Additionally, due to occasional errors in world generation, some other locations may not contain a Stronghold even when generated in v1.12, and some of the 128 locations even are not pointed to at all by an Eye of Ender even when generated after the update.
Since there was a long time period where the End portals existed, but the 3 locations did not contain them, admins created custom End portals in several locations, marked below as "artificial". These were the primary way for players to reach the End, from v1.0 until v1.12 (since MCO skipped updates between 1.7 and 1.12). Because these were manually placed, Eye of Ender cannot locate these. Instead, some of the original 3 locations which they lead to have custom-made replicas of an End Portal Room, with hints to the locations of 3 of the artificial End portals.
Note that every End Portal in the server has already been "claimed" by players building blocks around them. Some of these only include modifications to the End Portal Room itself, while others have renovated the entire Stronghold, or removed it entirely. So unless an admin is involved, or you can get permission from the owner, you cannot get your own End Portal.
Table of End Portals
Ring | Terrain | Eye Chunk | Stronghold | End Portal | Owner | Comment |
---|---|---|---|---|---|---|
legacy | Beta1.3 | 12 45 | No | Fake 195 41 723 | Anna_28 | Fake End Portal room, down nearby stairs. |
legacy | Beta1.3 | -40 -4 | No | Fake -637 45 -61 | Anna_28 | Fake End Portal room, down from Obsidian pillar. |
legacy | Beta1.3 | 37 -32 | No | Fake 595 16 -508 | Anna_28 | Fake End Portal room, down from "Batugus dig site #28". |
legacy | Beta1.3 | 16 69 | No | N/A | N/A | Signs of searching. Nearby platform and boat route; closest real build 50m away. |
legacy | Beta1.3 | -32 -5 | No | N/A | N/A | Signs of searching. Nearby platform above. |
legacy | Beta1.3 | 31 -22 | No | N/A | N/A | Signs of searching. Nearby platform above. |
3 | v1.0 | -23 -536 | No | No | N/A | Cobblestone shaft, with ladders. Cobblestone road 5m away. |
4 | v1.7.10 | 554 399 | No | No | N/A | Signs of searching. Nearest build 70m away. |
4 | v1.7.10 | 379 635 | No | No | N/A | Signs of searching. Small excavation adjacent on surface. Nearest build is a tunnel-road 20m west. |
4 | v1.7.10 | 89 700 | No | No | N/A | Shaft dug to Y=11, then tunnel 15m to a Rm101, built by LordOfTheShadows. |
4 | Beta1.3 | -620 297 | No | No | N/A | Signs of searching. Nearest build is a sky-road 80m away. |
4 | v1.5.1 | -680 18 | No | No | N/A | Signs of searching. Nearest build is a road 70m away. |
4 | v1.3.2 | -477 -507 | No | No | N/A | Signs of searching. Nothing else nearby. |
4 | v1.0 | -229 -667 | No | No | N/A | Signs of searching. Nearest build 70m away. |
4 | v1.2.3 | 73 -728 | No | No | N/A | Signs of searching. Nearest build is a road 80m away. |
4 | v1.2.3 | 576 -428 | No | No | N/A | Nothing nearby. |
5 | v1.12.2 | 888 43 | No | No | N/A | Nothing nearby. |
5 | v1.12.2 | 832 295 | Yes | Unactivated 13330 44 4682 | EastDakota | |
5 | v1.12.2 | 709 528 | Yes | Blocked 11332 34 8429 | BigRobertson, ChivalricCode | |
5 | v1.12.2 | 548 759 | Yes | 8757 23 12180 | Darkerfly | Visible from the Live Map |
5 | v1.12.2 | 293 861 | Yes (partial) | No | N/A | Partial Stronghold, no End Portal; found by Crimson_Aught |
5 | v1.7.10 | 23 863 | No | No | N/A | Signs of searching; road 50m away. |
5 | v1.7.10 | -240 871 | No | No | N/A | Road 5m away. |
5 | v1.7.10 | -465 734 | No | No | N/A | Build 80m away. |
5 | v1.7.10 | -674 575 | No | No | N/A | Boat route 15m away. |
5 | v1.7.10 | -841 365 | No | No | N/A | Nothing nearby. |
5 | v1.7.10 | -921 108 | No | No | N/A | No build nearby; just 3 Dirt Blocks placed. |
5 | v1.5.1 | -897 -167 | No | No | N/A | Signs of searching; "grid" above ground, suggesting planned build above. |
5 | v1.5.1 | -794 -422 | No | No | N/A | No build underground, just signs of searching, and Signs indicating no stronghold. |
5 | v1.5.1 | -615 -612 | No | No | N/A | No build in the area. Elevated road 60m away. |
5 | v1.5.1 | -409 -780 | No | No | N/A | No build in the area. Newbie house 40m away. |
5 | v1.5.1 | -158 -891 | No | No | N/A | No build in the area. Newbie house 40m away. |
5 | v1.5.1 | 105 -882 | No | No | N/A | No build in the area. Something >50m away. |
5 | v1.2.3 | 361 -832 | No | No | N/A | No build underground, just a dirt-cross and a few blocks on adjacent island. |
5 | v1.2.3 | 595 -671 | No | No | N/A | No build underground, just signs of searching. Above ground there is one structure. |
5 | v1.12.2 | 786 -483 | No | No | N/A | Signs of searching, Torches everywhere. No real build nearby. |
6 | v1.12.2 | 1065 46 | No | Fake 17047 31 743 | abamacus | End Portal Frame build |
6 | v1.12.2 | 1057 283 | Yes | 16940 12 4548 | ScarClaw72 | Cascadian Gateway |
6 | v1.12.2 | 972 514 | Yes | 15526 40 8211 | abamacus | [Lift Down] from the ocean's surface. |
6 | v1.12.2 | 798 687 | Yes | 12766 35 10984 | NHC_THK | [Lift Down] from the ocean's surface. |
6 | v1.12.2 | 638 866 | Yes? | Blocked 10175 28 13871 | CH_2011 | It appears that a Stronghold used to be here, but was completely removed by mining; now it is a large angular cavern. |
6 | v1.12.2 | 429 1003 | Yes | 6878 42 16070 | Hornacious | Open to public; nice build with End materials |
6 | v1.7.10 | 204 1096 | No | No | N/A | No build here, just markers, and something in the air 40m away. |
6 | v1.7.10 | -33 1082 | No | No | N/A | No build here, just torches, and a road tunnel at Y=109 |
6 | v1.7.10 | -278 1020 | No | No | N/A | No build here, just a rail line 40m away. |
6 | v1.7.10 | -500 958 | No | No | N/A | No build here, just a house 40m away. |
6 | v1.7.10 | -723 853 | No | No | N/A | No real build in the area, just search markers and something 50m away. |
6 | v1.12.2 | -895 672 | Yes | -14277 31 10785 | ClonLP | Barely accessible without movement commands |
6 | v1.12.2 | -1004 447 | Yes | -16076 38 7195 | r9q | Accessible from [Lift Down] at ocean floor |
6 | v1.12.2 | -1098 208 | Yes | Removed -17575 18 3310 | JIB? | Full Stronghold, End Portal Room exists, but no End Portal Frame blocks; appears to be removed by admin. |
6 | v1.12.2 | -1049 -33 | Yes | -16759 37 -486 | LordOfTheShadows | Nice build of Stronghold |
6 | v1.12.2 | -1075 -283 | Yes | -17169 24 -4508 | Heruvian Federation | Nexus Brown |
6 | v1.12.2 | -969 -506 | Yes | -15525 34 -8059 | r9q | Not accessible without /descend |
6 | v1.12.2 | N/A | Yes | -13034 32 -11176 | Cosmic_potato_04 | Discovered randomly by Cosmic_potato_04 and kornIssues on 2023-12-30. It had not been discovered yet due to the Eye of Ender not leading to it -- despite it being naturally generated. Stronghold has now been totally removed, and a new build created. |
6 | v1.5.1 | -626 -838 | No | No | N/A | No real build in the area. |
6 | v1.5.1 | -417 -964 | No | No | N/A | No real build in the area. |
6 | v1.12.2 | -191 -1026 | Yes | -3032 29 -16443 | Anna_28 | "Edgeton End Portal". Connected to FRS, between Oriental Line and Marqrange Line |
6 | v1.12.2 | 40 -1115 | No | No | N/A | Extremely excavated; lots of Cobblestone. Signs for podd on the surface of the adjacent island. |
6 | v1.12.2 | 297 -1082 | No | No | N/A | Extremely excavated; several blocks like some Glowstone placed around. No real build in area. |
6 | v1.12.2 | 516 -974 | No | No | N/A | Signs of searching. No builds in the area. |
6 | v1.12.2 | 712 -816 | No | No | N/A | Signs of searching. No builds in the area. |
6 | v1.12.2 | 878 -640 | No | No | N/A | Signs of searching. No builds in the area. |
6 | v1.12.2 | 1012 -441 | No | No | N/A | Signs of searching. No builds in the area. |
7 | v1.12.2 | 936 851 | Yes (partial) | No | N/A | Stronghold exists (mostly); no Portal room |
7 | v1.12.2 | 760 995 | Yes | 12151 34 15896 | ChivalricCode | Not accessible without /descend |
7 | v1.12.2 | 590 1141 | Yes | Unactivated 9481 23 18228 | Paladin_Heihachi | |
7 | v1.12.2 | 401 1253 | Yes | 6419 35 20028 | DanThePilot02 | Accessible from [Lift Down] at ground level |
7 | v1.12.2 | 170 1248 | Yes | 2687 36 19956 | Ren | Emerald Mall |
7 | v1.7.10 | -44 1250 | No | No | N/A | No real build in the area, just a road nearby. |
7 | v1.7.10 | -262 1219 | No | No | N/A | No real build in the area, just a marker placed by abamacus. |
7 | v1.7.10 | -493 1187 | No | No | N/A | No real build in the area, just search markers and something 50m away. |
7 | v1.7.10 | -699 1120 | No | No | N/A | No real build in the area, just a marker placed by abamacus, and a newbie hut 20m away. |
7 | v1.7.10 | -859 956 | No | No | N/A | No real build in the area, just a marker placed by abamacus, and a road nearby. |
7 | v1.12.2 | -986 772 | Yes | -15735 5 12328 | Raflamar | Not accessible without /descend |
7 | v1.12.2 | -1168 613 | Yes | Removed? -18686 40 9796 | DanThePilot02 | End Portal Room exists, but no End Portal Frame blocks; appears to be removed by admin. |
7 | v1.12.2 | -1208 387 | Yes | Blocked -19274 31 6223 | Crimson_Aught | |
7 | v1.12.2 | -1300 176 | Yes | Unactivated -20815 35 2840 | admin | Nope zone. Located under a Monument. Reserved by admin for a future Dungeon. |
7 | v1.12.2 | -1244 -43 | Yes | -19873 38 -711 | Darkerfly | Nice black End Portal Room. Has [Lift] from surface, and Nether portal. |
7 | v1.12.2 | -1222 -260 | Yes | -19538 31 -4170 | Hirudo6 | Not easily accessible without /descend. (Stronghold naturally preserved) |
7 | v1.12.2 | -1184 -482 | Yes | -18937 37 -7671 | Poge | Accessible from surface, by falling 28m straight down into it. |
7 | v1.12.2 | -1055 -657 | Yes | -16839 13 -10490 | Microcosms | Under giant castle build |
7 | v1.12.2 | -968 -884 | Yes | Unactivated -15428 7 -14124 | nofleet | |
7 | v1.12.2 | -769 -988 | Yes | -12313 13 -15810 | Ownagecat | In giant hole in the ground; near Snowland |
7 | v1.12.2 | -577 -1096 | Yes | -9237 42 -17558 | Garanhir aka TheGriffinLord | Not accessible without /descend. Fully refurbished Stronghold; under lava cast hill. |
8 | v1.12.2 | -1385 429 | Yes | -22178 20 6816 | 2b2tisFull | Not accessible without /descend. Most of Stronghold is past the world border. Originally discovered by swissm4n. |
artificial | Beta1.3 | N/A | N/A | 3963 10 1532 | AgentMuu | Isle of Muu |
artificial | Beta1.3 | N/A | N/A | 342 43 -326 | Anna_28, Pieapple42, fmxstick | Batugus |
artificial | v1.7.10 | N/A | N/A | -4917 36 12300 | Ari_Not_Sorry, TheDarkrai85 | near Acacia Roads |
artificial | v1.5.1 | N/A | N/A | Removed -8936 25 -9898 | Ari_Not_Sorry | No longer present; used to have an artificial End Portal. |
artificial | v1.0 | N/A | N/A | 357 55 -8995 | Krenath | Not accessible by normal players. Krenath's personal End Portal, in his base. Built as a full square, 16 frame blocks instead of the usual 12. |
artificial | N/A | N/A | N/A | 1853 66 10843 | LordOfTheShadows | See Nexus Black. |
artificial | v1.5.1 | N/A | N/A | -11623,70,5507 | unknown | Singular end portal portal block within a secluded tower in the ocean along the western portion of the Mushiana Route. The block is positioned asymmetrically in the southeast corner of the tower's ground floor, directly under the ceiling. Since the room can only be accessed with movement commands, and end portal blocks cannot be seen from below without client-side modifications, this portal is particularly inconspicuous. Given its positioning, the only way to enter the portal without breaking the rules is to use /tpto .
|
fake | N/A | N/A | fake | 4538 14 -2269 | N/A | Inside /warp NewDonorLounge , a fake End Portal containing 16 End Portal Frame blocks, but not oriented correctly, and filled with black wool.
|
fake | N/A | N/A | fake | 5861 31 -14694 | abamacus | In the Mosaic Mansion, a fake mini-Stronghold contains a fake End Portal, where the 12 End Portal Frame blocks are rotated randomly and thus cannot create an End portal |
death trap | Spawn | N/A | N/A | Sauna -176 62 404 | admin | There is a fake End Portal Room in spawn, which teleports the player to Sauna instead of the End. This uses End Gateway blocks rather than End Portal blocks |
In the above list:
- legacy indicates locations which, if the stronghold.dat file were regenerated, would no longer be led to by an Eye of Ender
- artificial indicates locations where admin created a portal using End Portal blocks which lead to the End
- fake indicates locations which resemble an End portal, but have no way to reach the End dimension
- removed indicates where an End portal appears to have been removed after being generated
Other Entrances to The End
In MCO, there are several ways to reach the End dimension, besides an End Portal block.
- Players with Aether kit or higher can use commands to teleport directly to/from the End dimension.
- Using Craftbook teleport ICs (using MCU144).
- Nexus Gray has a teleport pad which leads to the entrance to the End.
- Endchinko teleport pad in the Pigchinko teleport hub outside Nexus Central.
- Formerly some other locations had a similar method using MCX114, but this stopped functioning in the update to v1.12.2.